PB 99 Traditional 1 Team Hitting Stats
PB 99 Traditional 1
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Central
Junior Circuit - Western
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western
Senior Circuit - Central
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Brooklyn 160 5862 946 1598 291 28 287 922 630 1519 15 99 .273 .479 .352
Albuquerque 160 5684 969 1530 287 43 320 945 659 1611 21 83 .269 .504 .353
Fraser 160 5576 870 1494 306 40 235 850 611 1530 13 87 .268 .464 .348
Pea Ridge 160 5761 810 1533 291 23 179 786 634 1578 1 72 .266 .418 .346
Orlando 160 5668 858 1497 245 23 268 843 550 1465 10 76 .264 .457 .336
Montana 160 5601 862 1447 297 47 284 845 540 1615 7 46 .258 .480 .328
Kankakee 161 5663 859 1452 263 33 293 843 551 1640 12 46 .256 .470 .327
Colorado 160 5601 842 1423 342 33 232 827 674 1544 50 110 .254 .451 .345
Ohio 160 5752 869 1445 258 35 296 850 569 1631 10 67 .251 .463 .325
Tacoma 160 5665 704 1420 275 27 152 679 526 1635 11 102 .251 .389 .325
South Iowa 160 5505 742 1377 261 19 214 729 581 1458 12 99 .250 .421 .332
Kansas City 160 5532 715 1374 235 17 257 704 433 1483 15 81 .248 .436 .311
Boise 160 5670 836 1396 290 17 262 813 592 1514 10 74 .246 .442 .325
Dakota 160 5592 791 1375 290 14 224 775 630 1509 21 65 .246 .423 .328
Foscoe 160 5548 713 1361 292 27 251 695 524 1552 59 79 .245 .443 .318
Arizona 160 5591 711 1369 245 38 214 693 554 1623 0 80 .245 .417 .321
Herefordshire 160 5572 714 1333 264 13 236 696 556 1658 11 57 .239 .418 .314
Portland 161 5641 778 1340 189 40 231 765 595 1730 9 147 .238 .408 .325
Southland 160 5596 710 1325 223 22 252 691 553 1685 15 83 .237 .420 .314
Chicago 160 5365 664 1166 256 34 219 652 566 1653 2 29 .217 .400 .295
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Brooklyn 8 18 124 82 22 6622 2806 1675 995 1.683 5 .317 .279
Albuquerque 2 15 105 13 10 6448 2863 1435 1035 1.386 12 .249 .280
Fraser 3 18 113 34 19 6301 2585 1462 1028 1.422 7 .243 .273
Pea Ridge 11 13 101 114 35 6495 2407 1533 1034 1.483 2 .148 .272
Orlando 26 16 119 53 24 6343 2592 1556 1059 1.469 5 .238 .282
Montana 17 15 100 103 19 6224 2690 1392 1083 1.285 5 .188 .281
Kankakee 8 13 93 60 4 6281 2660 1457 1044 1.396 5 .269 .253
Colorado 2 12 103 79 37 6405 2527 1476 1079 1.368 11 .253 .239
Ohio 1 19 89 65 9 6410 2661 1541 1068 1.443 5 .234 .270
Tacoma 10 16 115 68 17 6327 2205 1523 993 1.534 2 .219 .248
South Iowa 2 20 127 67 30 6211 2318 1506 1105 1.363 2 .198 .262
Kansas City 8 15 101 80 18 6079 2414 1492 1100 1.356 7 .242 .252
Boise 29 18 110 57 8 6385 2506 1562 1099 1.421 4 .237 .245
Dakota 10 19 92 82 15 6318 2365 1524 1106 1.378 8 .250 .255
Foscoe 67 16 72 75 29 6235 2460 1439 1102 1.306 7 .177 .237
Arizona 8 20 98 64 24 6256 2332 1437 1103 1.303 3 .220 .243
Herefordshire 18 11 101 33 4 6218 2331 1472 1031 1.428 6 .219 .234
Portland 9 17 89 81 19 6413 2302 1496 1002 1.493 5 .218 .245
Southland 14 13 114 59 29 6262 2348 1545 964 1.603 4 .235 .241
Chicago 22 7 83 42 27 5992 2147 1427 990 1.441 7 .233 .239
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Brooklyn .270 .478 .351 4413 1191 219 18 221 522
Albuquerque .249 .482 .341 4067 1014 199 32 228 505
Fraser .265 .448 .345 4049 1074 183 37 161 439
Pea Ridge .263 .407 .338 4180 1101 211 19 117 421
Orlando .266 .451 .341 4263 1132 187 9 195 426
Montana .262 .488 .330 3955 1036 238 35 196 377
Kankakee .245 .455 .316 4143 1017 146 26 223 400
Colorado .254 .451 .348 4382 1115 254 22 188 552
Ohio .255 .493 .323 4100 1047 181 34 242 372
Tacoma .233 .383 .315 3730 869 183 20 112 394
South Iowa .245 .417 .330 4247 1041 193 14 170 459
Kansas City .245 .431 .308 4001 980 189 16 175 313
Boise .255 .465 .335 3996 1018 204 6 208 448
Dakota .239 .387 .322 4085 976 210 8 126 471
Foscoe .246 .436 .320 4175 1026 236 21 172 408
Arizona .243 .411 .320 3880 944 181 29 137 381
Herefordshire .219 .390 .301 3888 850 159 11 162 431
Portland .238 .409 .321 4126 980 151 38 160 406
Southland .235 .410 .314 4245 996 182 21 174 427
Chicago .216 .411 .295 3985 859 183 33 176 433
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Brooklyn .281 .481 .355 1449 407 72 10 66 108
Albuquerque .319 .558 .384 1617 516 88 11 92 154
Fraser .275 .505 .358 1527 420 123 3 74 172
Pea Ridge .273 .447 .365 1581 432 80 4 62 213
Orlando .260 .477 .321 1405 365 58 14 73 124
Montana .250 .461 .323 1646 411 59 12 88 163
Kankakee .286 .511 .354 1520 435 117 7 70 151
Colorado .253 .451 .333 1219 308 88 11 44 122
Ohio .241 .387 .330 1652 398 77 1 54 197
Tacoma .285 .402 .344 1935 551 92 7 40 132
South Iowa .267 .434 .338 1258 336 68 5 44 122
Kansas City .257 .449 .320 1531 394 46 1 82 120
Boise .226 .387 .298 1674 378 86 11 54 144
Dakota .265 .521 .345 1507 399 80 6 98 159
Foscoe .244 .466 .315 1373 335 56 6 79 116
Arizona .248 .431 .323 1711 425 64 9 77 173
Herefordshire .287 .483 .344 1684 483 105 2 74 125
Portland .238 .406 .336 1515 360 38 2 71 189
Southland .244 .449 .315 1351 329 41 1 78 126
Chicago .222 .370 .295 1380 307 73 1 43 133