PB 99 Traditional 3 Team Hitting Stats
PB 99 Traditional 3
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Central
Junior Circuit - Western
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western
Senior Circuit - Central
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Las Vegas 160 5735 909 1577 356 19 239 885 524 1637 12 121 .275 .469 .348
Sterling 160 5740 897 1565 338 23 232 884 577 1203 22 76 .273 .461 .346
Gallup 160 5676 823 1468 260 34 248 795 553 1417 3 74 .259 .447 .332
Boston 160 5649 850 1461 260 30 217 822 650 1467 16 117 .259 .431 .346
Havana 160 5749 765 1477 288 36 197 745 557 1423 45 53 .257 .422 .327
Riverside 160 5578 786 1414 244 22 225 766 657 1259 14 98 .253 .426 .341
New York 160 5566 718 1392 273 10 196 694 492 1555 35 66 .250 .408 .318
Guildford 160 5659 833 1411 253 28 290 815 572 1756 5 125 .249 .458 .331
Malibu 160 5545 841 1379 303 46 258 827 624 1706 1 101 .249 .460 .335
Tampa 160 5568 757 1366 236 20 223 735 627 1498 20 81 .245 .415 .330
New Jersey 160 5698 794 1396 243 12 269 779 535 1611 15 139 .245 .433 .324
California 160 5495 756 1330 269 31 169 741 630 1681 5 86 .242 .395 .328
Chicago 160 5547 735 1335 250 29 226 715 556 1714 15 67 .241 .418 .317
Albuquerque 160 5584 741 1340 280 29 233 723 587 1442 24 84 .240 .426 .321
Syracuse 160 5659 766 1353 295 27 204 750 680 1574 69 70 .239 .409 .328
Manhattan 160 5545 708 1323 255 18 216 683 507 1733 4 77 .239 .408 .311
Orlando 160 5650 679 1346 265 25 219 658 415 1714 10 101 .238 .410 .302
Kansas City 160 5458 673 1299 200 25 197 652 495 1566 37 98 .238 .392 .312
Jacksonville 160 5543 760 1309 221 36 210 745 661 1522 10 54 .236 .403 .322
St. Louis 160 5502 691 1238 267 33 229 673 537 1564 46 62 .225 .410 .301
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Las Vegas 7 13 126 42 21 6403 2688 1432 993 1.442 2 .200 .282
Sterling 3 17 114 58 14 6420 2645 1704 1190 1.432 5 .280 .288
Gallup 0 7 144 56 18 6313 2540 1589 1106 1.437 2 .247 .266
Boston 4 20 158 65 19 6447 2432 1566 1069 1.465 10 .224 .267
Havana 22 16 134 68 17 6405 2428 1593 1149 1.386 5 .200 .270
Riverside 5 19 118 39 21 6362 2377 1586 1237 1.282 4 .248 .255
New York 41 11 98 80 21 6180 2273 1491 991 1.505 14 .248 .266
Guildford 2 15 78 60 30 6377 2590 1395 1026 1.360 9 .226 .243
Malibu 6 16 79 108 24 6295 2548 1430 969 1.476 3 .209 .239
Tampa 70 13 97 34 13 6364 2311 1531 1067 1.435 6 .271 .241
New Jersey 2 14 144 75 37 6389 2470 1554 1043 1.490 0 .207 .234
California 20 18 88 38 22 6253 2168 1414 987 1.433 9 .251 .246
Chicago 11 15 82 118 47 6197 2321 1457 957 1.522 13 .262 .248
Albuquerque 84 15 80 27 8 6356 2377 1503 1187 1.266 2 .200 .216
Syracuse 19 12 73 98 33 6442 2314 1539 1101 1.398 8 .233 .236
Manhattan 23 6 74 100 28 6161 2262 1395 993 1.405 2 .200 .251
Orlando 44 9 101 36 7 6221 2318 1436 1060 1.355 4 .211 .242
Kansas City 73 8 85 110 33 6137 2140 1457 1012 1.440 7 .234 .223
Jacksonville 43 18 86 88 32 6320 2232 1518 1098 1.383 10 .236 .244
St. Louis 37 11 69 65 14 6153 2258 1484 1112 1.335 11 .177 .227
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Las Vegas .266 .458 .340 4212 1120 260 13 174 389
Sterling .265 .445 .337 4113 1088 233 18 158 399
Gallup .253 .428 .330 4231 1070 193 29 163 444
Boston .274 .447 .355 3973 1090 170 26 155 441
Havana .258 .423 .335 4040 1043 208 28 134 427
Riverside .251 .447 .341 4082 1024 204 14 189 512
New York .235 .382 .310 3915 921 181 8 126 370
Guildford .242 .430 .326 4228 1025 188 20 188 441
Malibu .233 .418 .325 4044 941 182 33 167 498
Tampa .247 .419 .331 3948 974 154 18 163 447
New Jersey .246 .439 .326 4049 997 160 8 202 398
California .238 .395 .332 3927 933 206 24 121 487
Chicago .230 .390 .312 3923 902 159 12 148 419
Albuquerque .216 .393 .305 3900 843 168 28 155 433
Syracuse .241 .422 .328 4250 1025 220 23 168 509
Manhattan .242 .428 .314 4169 1007 199 15 183 382
Orlando .241 .417 .305 4319 1042 208 20 171 325
Kansas City .248 .392 .323 3953 981 156 18 126 366
Jacksonville .215 .378 .307 3752 808 115 34 142 452
St. Louis .215 .413 .294 4051 869 185 31 186 417
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Las Vegas .300 .499 .368 1523 457 96 6 65 135
Sterling .293 .500 .370 1627 477 105 5 74 178
Gallup .275 .505 .337 1445 398 67 5 85 109
Boston .221 .391 .326 1676 371 90 4 62 209
Havana .254 .421 .308 1709 434 80 8 63 130
Riverside .261 .370 .342 1496 390 40 8 36 145
New York .285 .471 .338 1651 471 92 2 70 122
Guildford .270 .540 .344 1431 386 65 8 102 131
Malibu .292 .572 .362 1501 438 121 13 91 126
Tampa .242 .406 .328 1620 392 82 2 60 180
New Jersey .242 .419 .319 1649 399 83 4 67 137
California .253 .394 .320 1568 397 63 7 48 143
Chicago .267 .488 .328 1624 433 91 17 78 137
Albuquerque .295 .502 .358 1684 497 112 1 78 154
Syracuse .233 .368 .326 1409 328 75 4 36 171
Manhattan .230 .347 .301 1376 316 56 3 33 125
Orlando .228 .387 .291 1331 304 57 5 48 90
Kansas City .211 .391 .285 1505 318 44 7 71 129
Jacksonville .280 .455 .355 1791 501 106 2 68 209
St. Louis .254 .402 .319 1451 369 82 2 43 120