PB 2000 Traditional 2 Team Hitting Stats
PB 2000 Traditional 2
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Western
Junior Circuit - Central
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Central
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Niagara Falls 160 5841 937 1562 263 33 305 911 579 1580 4 102 .267 .480 .343
Elko 160 5671 920 1512 319 44 256 903 560 1602 5 92 .267 .474 .341
Milwaukee 160 5756 760 1532 289 27 212 745 465 1501 25 92 .266 .436 .330
Phoenix 160 5703 1040 1506 271 36 341 1024 639 1524 27 116 .264 .504 .349
Orlando 160 5639 889 1474 224 20 328 875 566 1469 6 72 .261 .483 .336
Clinton 160 5726 802 1472 313 39 232 784 491 1444 9 50 .257 .447 .320
Peculiar 160 5593 862 1413 249 27 301 848 614 1781 7 96 .253 .468 .336
Oak Lawn 160 5574 811 1393 270 24 264 788 603 1467 31 68 .250 .449 .330
Wisc. Rapids 160 5529 742 1368 250 36 216 727 532 1328 24 79 .247 .423 .321
Amarillo 160 5541 776 1349 251 54 201 761 478 1443 7 127 .243 .417 .317
Monet 160 5567 650 1329 257 23 156 633 485 1530 6 84 .239 .377 .308
Dayton 160 5635 777 1326 251 25 236 761 658 1691 14 101 .235 .414 .325
Detroit 160 5553 669 1301 222 30 186 644 434 1450 17 60 .234 .386 .296
Torrance Beach 160 5525 681 1289 225 31 226 669 526 1489 1 60 .233 .408 .306
Burlington 160 5510 727 1284 283 29 244 717 594 1481 20 64 .233 .428 .314
Connecticut 160 5449 693 1262 238 13 248 681 523 1618 8 55 .232 .417 .305
Brooklyn 160 5643 691 1287 228 6 227 671 584 1753 5 78 .228 .391 .309
Chicago 160 5367 655 1169 208 23 243 642 529 1569 9 87 .218 .401 .298
El Paso 160 5380 664 1168 224 18 269 655 500 1534 10 81 .217 .415 .293
Huntington Beach 160 5274 563 1124 224 22 156 555 597 1553 46 72 .213 .353 .301
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Niagara Falls 3 17 93 59 12 6547 2806 1496 1135 1.318 8 .314 .281
Elko 4 16 94 61 16 6347 2687 1516 976 1.553 4 .202 .269
Milwaukee 10 8 116 61 27 6333 2511 1560 1070 1.458 3 .234 .272
Phoenix 1 17 108 84 15 6480 2872 1485 1087 1.366 5 .254 .287
Orlando 13 10 116 69 19 6308 2722 1553 1054 1.473 2 .210 .271
Clinton 2 16 105 45 19 6290 2559 1633 1079 1.513 12 .315 .259
Peculiar 0 14 91 11 6 6319 2619 1386 966 1.435 9 .184 .247
Oak Lawn 21 10 110 84 36 6278 2503 1598 992 1.611 7 .202 .241
Wisc. Rapids 51 19 105 77 18 6218 2338 1525 1204 1.267 9 .249 .256
Amarillo 61 16 82 56 7 6226 2311 1591 1059 1.502 7 .221 .256
Monet 43 19 102 49 19 6205 2100 1575 1036 1.520 2 .151 .241
Dayton 2 14 98 61 20 6417 2335 1470 1076 1.366 3 .180 .224
Detroit 15 11 94 127 28 6077 2141 1646 1068 1.541 3 .250 .243
Torrance Beach 20 14 118 54 11 6149 2254 1531 1112 1.377 11 .214 .233
Burlington 9 20 101 65 21 6199 2357 1468 1192 1.232 7 .178 .230
Connecticut 14 15 116 34 9 6058 2270 1397 1063 1.314 2 .312 .217
Brooklyn 16 7 75 92 18 6334 2208 1471 1047 1.405 3 .220 .230
Chicago 83 11 60 74 29 6081 2152 1521 959 1.586 6 .192 .220
El Paso 17 7 102 31 4 5990 2235 1565 1049 1.492 7 .181 .208
Huntington Beach 65 9 84 51 9 6022 1860 1523 944 1.613 2 .224 .215
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Niagara Falls .264 .474 .338 4399 1160 175 21 236 418
Elko .269 .471 .346 3987 1073 214 37 172 403
Milwaukee .254 .422 .312 4373 1111 212 25 157 317
Phoenix .265 .504 .349 4193 1113 192 26 252 460
Orlando .263 .485 .338 4208 1108 168 17 244 423
Clinton .256 .444 .319 4309 1101 230 34 172 367
Peculiar .257 .467 .339 4006 1029 178 21 207 469
Oak Lawn .249 .450 .331 4015 999 187 12 199 470
Wisc. Rapids .229 .382 .307 4066 930 183 21 133 411
Amarillo .226 .397 .300 4063 919 174 39 147 343
Monet .240 .388 .312 4063 975 164 20 133 359
Dayton .225 .393 .318 3895 877 171 20 147 464
Detroit .234 .401 .302 4080 956 187 27 147 342
Torrance Beach .241 .410 .317 4114 990 177 25 157 415
Burlington .235 .450 .317 3881 911 237 24 184 432
Connecticut .232 .435 .307 4151 962 172 10 217 426
Brooklyn .227 .406 .305 4122 937 171 5 185 407
Chicago .218 .419 .305 3862 840 147 15 200 426
El Paso .215 .434 .289 3985 855 145 18 231 353
Huntington Beach .215 .348 .300 3865 830 154 17 109 422
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Niagara Falls .279 .500 .359 1442 402 88 12 69 161
Elko .261 .481 .330 1684 439 105 7 84 157
Milwaukee .304 .482 .385 1383 421 77 2 55 148
Phoenix .260 .503 .351 1510 393 79 10 89 179
Orlando .256 .475 .331 1431 366 56 3 84 143
Clinton .262 .454 .324 1417 371 83 5 60 124
Peculiar .242 .472 .328 1587 384 71 6 94 145
Oak Lawn .253 .446 .328 1559 394 83 12 65 133
Wisc. Rapids .299 .536 .362 1463 438 67 15 83 121
Amarillo .291 .473 .364 1478 430 77 15 54 135
Monet .235 .347 .298 1504 354 93 3 23 126
Dayton .258 .463 .341 1740 449 80 5 89 194
Detroit .234 .341 .281 1473 345 35 3 39 92
Torrance Beach .212 .401 .274 1411 299 48 6 69 111
Burlington .229 .374 .305 1629 373 46 5 60 162
Connecticut .231 .358 .298 1298 300 66 3 31 97
Brooklyn .230 .352 .320 1521 350 57 1 42 177
Chicago .219 .355 .279 1505 329 61 8 43 103
El Paso .224 .363 .306 1395 313 79 0 38 147
Huntington Beach .209 .366 .305 1409 294 70 5 47 175