B10 Team Hitting Stats
B10
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Hollywood 110 3913 551 1086 188 14 137 533 328 842 4 58 .278 .438 .342
Gainesville 110 3911 549 1061 195 10 147 535 290 842 9 53 .271 .439 .329
California 110 3875 560 1033 252 15 143 541 301 880 0 42 .267 .450 .326
El Paso 106 3719 531 976 210 20 143 521 300 883 10 36 .262 .445 .323
Indianapolis 106 3686 510 957 195 18 142 502 288 899 0 46 .260 .438 .320
Pocono 110 3851 521 994 195 18 165 506 299 928 0 44 .258 .447 .318
Chicago 110 3875 514 997 181 29 157 495 302 1012 5 41 .257 .441 .317
New York 107 3716 448 939 185 19 126 442 312 995 1 36 .253 .414 .316
Fort Worth 106 3621 419 902 162 21 108 407 275 830 2 33 .249 .395 .308
Memphis 110 3863 490 958 187 12 153 479 323 999 6 34 .248 .421 .311
Orlando 107 3781 436 936 196 26 123 424 264 1045 1 53 .248 .411 .305
Clarke County 106 3703 472 913 147 31 138 463 346 844 6 40 .247 .415 .317
Darkland 110 3713 388 901 155 21 85 370 292 891 6 42 .243 .364 .304
Michigan 110 3830 450 926 183 9 116 438 362 1084 5 26 .242 .385 .311
Kissimmee 110 3854 421 925 161 16 103 413 326 854 0 45 .240 .370 .306
Weaverville 110 3924 410 938 158 11 122 400 264 944 2 61 .239 .378 .297
Utica 106 3642 423 870 167 26 83 408 322 881 8 36 .239 .367 .306
Orange County 106 3622 465 860 173 10 145 456 382 1061 12 42 .237 .411 .316
Santa Ana 110 3836 416 885 151 16 125 411 305 1166 0 36 .231 .376 .293
So Cal 106 3559 279 785 162 6 65 273 227 950 0 34 .221 .324 .273
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Hollywood 0 10 90 68 10 4310 1713 1097 849 1.292 3 .200 .277
Gainesville 4 12 70 73 35 4273 1717 1070 862 1.241 0 .226 .274
California 0 6 67 75 26 4227 1744 1077 827 1.302 0 .205 .283
El Paso 30 9 74 40 6 4095 1655 1060 759 1.397 1 .190 .276
Indianapolis 4 11 59 33 11 4037 1614 986 804 1.226 5 .400 .257
Pocono 4 8 67 74 24 4207 1720 1098 786 1.397 0 .184 .254
Chicago 1 14 55 85 25 4236 1707 1084 748 1.449 0 .183 .255
New York 12 14 57 72 15 4091 1540 977 768 1.272 3 .121 .229
Fort Worth 36 5 74 85 24 3970 1430 1071 770 1.391 1 .200 .253
Memphis 10 9 64 57 26 4240 1628 1038 809 1.283 0 .256 .251
Orlando 3 12 66 58 15 4114 1553 993 757 1.312 3 .255 .233
Clarke County 2 13 60 43 21 4107 1536 1096 808 1.356 1 .241 .247
Darkland 6 9 66 73 29 4067 1353 997 859 1.161 1 .288 .241
Michigan 15 13 70 32 13 4248 1475 998 764 1.306 4 .254 .253
Kissimmee 6 11 75 61 23 4244 1427 1104 928 1.190 1 .250 .243
Weaverville 4 5 57 93 21 4261 1484 1171 825 1.419 13 .303 .227
Utica 15 9 56 101 35 4025 1338 1055 773 1.365 6 .307 .246
Orange County 7 13 49 69 20 4067 1488 900 750 1.200 3 .293 .231
Santa Ana 1 6 60 58 9 4190 1443 971 778 1.248 1 .229 .221
So Cal 20 5 68 33 11 3846 1154 945 808 1.170 3 .260 .223
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Hollywood .269 .407 .329 2713 730 125 9 77 209
Gainesville .267 .433 .323 2878 769 144 9 105 201
California .273 .458 .330 3010 823 201 14 109 226
El Paso .268 .455 .330 2794 748 149 20 111 236
Indianapolis .255 .425 .317 2792 713 129 16 104 225
Pocono .264 .464 .323 2961 782 150 18 135 225
Chicago .252 .445 .312 2784 701 123 18 126 216
New York .255 .413 .319 2540 647 135 9 83 218
Fort Worth .247 .397 .309 2531 626 113 12 81 212
Memphis .248 .426 .316 2755 683 137 11 111 253
Orlando .247 .405 .302 2846 704 137 16 93 193
Clarke County .250 .446 .321 2669 668 113 26 119 254
Darkland .241 .368 .302 2715 654 97 18 71 204
Michigan .241 .385 .306 2869 690 145 3 88 258
Kissimmee .234 .371 .301 2954 692 128 11 85 253
Weaverville .228 .364 .283 2830 644 108 7 88 173
Utica .237 .364 .300 2810 667 116 21 66 235
Orange County .238 .401 .306 2741 653 126 6 103 246
Santa Ana .237 .390 .300 2930 695 120 14 100 240
So Cal .210 .319 .261 2425 509 103 6 50 147
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Hollywood .297 .507 .369 1200 356 63 5 60 119
Gainesville .283 .456 .345 1033 292 51 1 42 89
California .243 .422 .311 865 210 51 1 34 75
El Paso .246 .416 .302 925 228 61 0 32 64
Indianapolis .273 .479 .331 894 244 66 2 38 63
Pocono .238 .390 .304 890 212 45 0 30 74
Chicago .271 .430 .330 1091 296 58 11 31 86
New York .248 .418 .308 1176 292 50 10 43 94
Fort Worth .253 .389 .304 1090 276 49 9 27 63
Memphis .248 .409 .299 1108 275 50 1 42 70
Orlando .248 .429 .313 935 232 59 10 30 71
Clarke County .237 .335 .305 1034 245 34 5 19 92
Darkland .247 .354 .312 998 247 58 3 14 88
Michigan .246 .385 .324 961 236 38 6 28 104
Kissimmee .259 .367 .324 900 233 33 5 18 73
Weaverville .269 .415 .333 1094 294 50 4 34 91
Utica .244 .379 .327 832 203 51 5 17 87
Orange County .235 .440 .347 881 207 47 4 42 136
Santa Ana .210 .331 .270 906 190 31 2 25 65
So Cal .243 .335 .300 1134 276 59 0 15 80