M13 Team Hitting Stats
M13
Junior Circuit
Senior Circuit
Junior Circuit - Southeast
Junior Circuit - Western
Senior Circuit - Southeast
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Osceola 160 5627 711 1480 309 25 119 689 473 1179 4 72 .263 .390 .327
Las Cruces 160 5644 763 1473 308 15 236 747 433 1460 12 81 .261 .446 .322
Orlando 160 5671 753 1469 308 14 209 734 399 1378 5 89 .259 .429 .317
Houston 160 5531 696 1429 263 28 195 683 458 1207 1 90 .258 .422 .325
Bay Area 160 5520 727 1404 288 35 177 711 483 1383 5 91 .254 .415 .324
Oklahoma 160 5600 700 1422 294 25 157 685 535 1392 0 63 .254 .399 .325
Mt. Ezumas 160 5640 651 1430 280 22 158 629 425 1249 12 82 .254 .395 .314
Indianapolis 160 5640 752 1420 319 42 211 745 469 1443 1 90 .252 .435 .318
Montreal 160 5650 705 1419 291 29 168 687 469 1152 11 61 .251 .402 .315
Wilmington 160 5535 664 1380 260 24 159 652 484 1310 1 55 .249 .391 .315
Roxbury 160 5556 690 1374 292 27 164 672 514 1410 2 87 .247 .398 .320
San Francisco 160 5634 583 1386 292 19 108 551 444 1343 20 67 .246 .362 .308
Monet 160 5704 629 1399 307 26 163 611 343 1478 0 79 .245 .394 .297
Lubbock 160 5544 652 1350 301 24 207 635 454 1451 2 88 .244 .418 .310
Nashua 160 5476 598 1312 248 25 143 580 414 1282 0 74 .240 .372 .301
Brooklyn 160 5541 528 1326 257 19 143 512 459 1491 2 51 .239 .370 .303
Fort Worth 160 5522 597 1291 273 37 182 582 334 1275 1 82 .234 .396 .287
Tulsa 160 5451 569 1246 268 29 158 549 461 1613 14 63 .229 .375 .295
Arkansas 160 5414 539 1210 178 25 140 516 463 1440 19 120 .223 .343 .298
Windsor 160 5456 549 1200 243 22 132 536 431 1498 3 52 .220 .345 .283
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Osceola 2 21 111 84 23 6199 2196 1670 1238 1.349 0 .287 .266
Las Cruces 10 19 120 31 8 6189 2519 1493 1160 1.287 9 .179 .281
Orlando 2 15 104 46 21 6181 2432 1539 1221 1.260 1 .245 .266
Houston 3 7 112 84 24 6093 2333 1687 1135 1.486 7 .205 .253
Bay Area 3 15 97 74 26 6116 2293 1516 1158 1.309 0 .152 .255
Oklahoma 10 17 104 77 22 6226 2237 1557 1158 1.345 3 .184 .254
Mt. Ezumas 15 18 125 50 16 6185 2228 1655 1235 1.340 4 .213 .238
Indianapolis 2 18 109 47 17 6221 2456 1556 1162 1.339 3 .298 .259
Montreal 6 14 86 50 9 6202 2272 1730 1274 1.358 9 .282 .259
Wilmington 9 19 103 67 16 6106 2165 1643 1145 1.435 5 .256 .257
Roxbury 14 15 106 74 35 6195 2212 1548 1166 1.328 13 .299 .258
San Francisco 16 12 116 90 29 6173 2040 1637 1178 1.390 7 .259 .232
Monet 49 11 103 64 8 6188 2247 1567 1140 1.375 11 .288 .241
Lubbock 13 14 101 71 28 6116 2320 1506 1152 1.307 6 .238 .231
Nashua 36 17 95 120 39 6022 2039 1590 1222 1.301 5 .200 .227
Brooklyn 8 11 114 64 25 6075 2050 1532 1137 1.347 9 .233 .222
Fort Worth 13 15 76 63 23 5971 2184 1580 1294 1.221 1 .232 .222
Tulsa 35 15 92 50 17 6029 2046 1471 1060 1.388 12 .286 .215
Arkansas 60 12 96 97 22 6072 1858 1540 1098 1.403 3 .302 .214
Windsor 15 15 84 83 23 5975 1883 1533 1145 1.339 4 .333 .231
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Osceola .265 .393 .328 4292 1138 231 18 94 339
Las Cruces .266 .452 .329 4229 1126 240 11 175 338
Orlando .254 .414 .308 4210 1070 209 8 149 258
Houston .260 .425 .328 3961 1031 180 20 144 318
Bay Area .252 .416 .319 4374 1101 222 32 144 360
Oklahoma .246 .384 .320 4264 1048 210 15 116 418
Mt. Ezumas .255 .399 .312 4221 1075 205 17 123 301
Indianapolis .243 .428 .311 4214 1025 219 27 169 371
Montreal .250 .384 .317 4112 1028 215 20 98 368
Wilmington .243 .389 .304 4185 1017 176 19 132 327
Roxbury .244 .401 .315 4079 995 224 20 126 368
San Francisco .240 .359 .305 4150 997 209 15 84 336
Monet .250 .399 .299 4368 1093 233 16 129 252
Lubbock .229 .398 .303 3865 886 197 18 140 349
Nashua .241 .369 .303 4306 1039 208 22 99 332
Brooklyn .244 .363 .304 4065 992 192 11 90 329
Fort Worth .231 .395 .283 4323 998 203 35 145 255
Tulsa .226 .366 .287 4215 952 216 15 115 333
Arkansas .221 .343 .302 3862 854 136 20 98 346
Windsor .218 .343 .287 4248 925 172 17 109 367
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Osceola .256 .381 .325 1335 342 78 7 25 134
Las Cruces .245 .428 .298 1415 347 68 4 61 95
Orlando .273 .472 .342 1461 399 99 6 60 141
Houston .254 .414 .318 1570 398 83 8 51 140
Bay Area .264 .414 .343 1146 303 66 3 33 123
Oklahoma .280 .450 .342 1336 374 84 10 41 117
Mt. Ezumas .250 .384 .320 1419 355 75 5 35 124
Indianapolis .277 .457 .339 1426 395 100 15 42 98
Montreal .254 .452 .310 1538 391 76 9 70 101
Wilmington .269 .399 .347 1350 363 84 5 27 157
Roxbury .257 .389 .335 1477 379 68 7 38 146
San Francisco .262 .372 .316 1484 389 83 4 24 108
Monet .229 .376 .291 1336 306 74 10 34 91
Lubbock .276 .465 .328 1679 464 104 6 67 105
Nashua .233 .385 .292 1170 273 40 3 44 82
Brooklyn .226 .389 .299 1476 334 65 8 53 130
Fort Worth .244 .399 .300 1199 293 70 2 37 79
Tulsa .238 .407 .324 1236 294 52 14 43 128
Arkansas .229 .344 .290 1552 356 42 5 42 117
Windsor .228 .352 .268 1208 275 71 5 23 64