PB 99 Traditional 1 Team Hitting Stats
PB 99 Traditional 1
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Central
Junior Circuit - Western
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western
Senior Circuit - Central
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Albuquerque 160 5684 969 1530 287 43 320 945 659 1611 21 83 .269 .504 .353
Pea Ridge 160 5761 810 1533 291 23 179 786 634 1578 1 72 .266 .418 .346
Orlando 160 5668 858 1497 245 23 268 843 550 1465 10 76 .264 .457 .336
Kankakee 161 5663 859 1452 263 33 293 843 551 1640 12 46 .256 .470 .327
Ohio 160 5752 869 1445 258 35 296 850 569 1631 10 67 .251 .463 .325
South Iowa 160 5505 742 1377 261 19 214 729 581 1458 12 99 .250 .421 .332
Boise 160 5670 836 1396 290 17 262 813 592 1514 10 74 .246 .442 .325
Dakota 160 5592 791 1375 290 14 224 775 630 1509 21 65 .246 .423 .328
Herefordshire 160 5572 714 1333 264 13 236 696 556 1658 11 57 .239 .418 .314
Portland 161 5641 778 1340 189 40 231 765 595 1730 9 147 .238 .408 .325
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Albuquerque 2 15 105 13 10 6448 2863 1435 1035 1.386 12 .249 .280
Pea Ridge 11 13 101 114 35 6495 2407 1533 1034 1.483 2 .148 .272
Orlando 26 16 119 53 24 6343 2592 1556 1059 1.469 5 .238 .282
Kankakee 8 13 93 60 4 6281 2660 1457 1044 1.396 5 .269 .253
Ohio 1 19 89 65 9 6410 2661 1541 1068 1.443 5 .234 .270
South Iowa 2 20 127 67 30 6211 2318 1506 1105 1.363 2 .198 .262
Boise 29 18 110 57 8 6385 2506 1562 1099 1.421 4 .237 .245
Dakota 10 19 92 82 15 6318 2365 1524 1106 1.378 8 .250 .255
Herefordshire 18 11 101 33 4 6218 2331 1472 1031 1.428 6 .219 .234
Portland 9 17 89 81 19 6413 2302 1496 1002 1.493 5 .218 .245
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Albuquerque .249 .482 .341 4067 1014 199 32 228 505
Pea Ridge .263 .407 .338 4180 1101 211 19 117 421
Orlando .266 .451 .341 4263 1132 187 9 195 426
Kankakee .245 .455 .316 4143 1017 146 26 223 400
Ohio .255 .493 .323 4100 1047 181 34 242 372
South Iowa .245 .417 .330 4247 1041 193 14 170 459
Boise .255 .465 .335 3996 1018 204 6 208 448
Dakota .239 .387 .322 4085 976 210 8 126 471
Herefordshire .219 .390 .301 3888 850 159 11 162 431
Portland .238 .409 .321 4126 980 151 38 160 406
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Albuquerque .319 .558 .384 1617 516 88 11 92 154
Pea Ridge .273 .447 .365 1581 432 80 4 62 213
Orlando .260 .477 .321 1405 365 58 14 73 124
Kankakee .286 .511 .354 1520 435 117 7 70 151
Ohio .241 .387 .330 1652 398 77 1 54 197
South Iowa .267 .434 .338 1258 336 68 5 44 122
Boise .226 .387 .298 1674 378 86 11 54 144
Dakota .265 .521 .345 1507 399 80 6 98 159
Herefordshire .287 .483 .344 1684 483 105 2 74 125
Portland .238 .406 .336 1515 360 38 2 71 189