PB 99 Traditional 1 Team Hitting Stats
PB 99 Traditional 1
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Central
Junior Circuit - Western
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western
Senior Circuit - Central
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Brooklyn 160 5862 946 1598 291 28 287 922 630 1519 15 99 .273 .479 .352
Fraser 160 5576 870 1494 306 40 235 850 611 1530 13 87 .268 .464 .348
Montana 160 5601 862 1447 297 47 284 845 540 1615 7 46 .258 .480 .328
Colorado 160 5601 842 1423 342 33 232 827 674 1544 50 110 .254 .451 .345
Tacoma 160 5665 704 1420 275 27 152 679 526 1635 11 102 .251 .389 .325
Kansas City 160 5532 715 1374 235 17 257 704 433 1483 15 81 .248 .436 .311
Foscoe 160 5548 713 1361 292 27 251 695 524 1552 59 79 .245 .443 .318
Arizona 160 5591 711 1369 245 38 214 693 554 1623 0 80 .245 .417 .321
Southland 160 5596 710 1325 223 22 252 691 553 1685 15 83 .237 .420 .314
Chicago 160 5365 664 1166 256 34 219 652 566 1653 2 29 .217 .400 .295
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Brooklyn 8 18 124 82 22 6622 2806 1675 995 1.683 5 .317 .279
Fraser 3 18 113 34 19 6301 2585 1462 1028 1.422 7 .243 .273
Montana 17 15 100 103 19 6224 2690 1392 1083 1.285 5 .188 .281
Colorado 2 12 103 79 37 6405 2527 1476 1079 1.368 11 .253 .239
Tacoma 10 16 115 68 17 6327 2205 1523 993 1.534 2 .219 .248
Kansas City 8 15 101 80 18 6079 2414 1492 1100 1.356 7 .242 .252
Foscoe 67 16 72 75 29 6235 2460 1439 1102 1.306 7 .177 .237
Arizona 8 20 98 64 24 6256 2332 1437 1103 1.303 3 .220 .243
Southland 14 13 114 59 29 6262 2348 1545 964 1.603 4 .235 .241
Chicago 22 7 83 42 27 5992 2147 1427 990 1.441 7 .233 .239
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Brooklyn .270 .478 .351 4413 1191 219 18 221 522
Fraser .265 .448 .345 4049 1074 183 37 161 439
Montana .262 .488 .330 3955 1036 238 35 196 377
Colorado .254 .451 .348 4382 1115 254 22 188 552
Tacoma .233 .383 .315 3730 869 183 20 112 394
Kansas City .245 .431 .308 4001 980 189 16 175 313
Foscoe .246 .436 .320 4175 1026 236 21 172 408
Arizona .243 .411 .320 3880 944 181 29 137 381
Southland .235 .410 .314 4245 996 182 21 174 427
Chicago .216 .411 .295 3985 859 183 33 176 433
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Brooklyn .281 .481 .355 1449 407 72 10 66 108
Fraser .275 .505 .358 1527 420 123 3 74 172
Montana .250 .461 .323 1646 411 59 12 88 163
Colorado .253 .451 .333 1219 308 88 11 44 122
Tacoma .285 .402 .344 1935 551 92 7 40 132
Kansas City .257 .449 .320 1531 394 46 1 82 120
Foscoe .244 .466 .315 1373 335 56 6 79 116
Arizona .248 .431 .323 1711 425 64 9 77 173
Southland .244 .449 .315 1351 329 41 1 78 126
Chicago .222 .370 .295 1380 307 73 1 43 133