PB 99 Traditional 3 Team Hitting Stats
PB 99 Traditional 3
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Central
Junior Circuit - Western
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western
Senior Circuit - Central
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Las Vegas 160 5735 909 1577 356 19 239 885 524 1637 12 121 .275 .469 .348
Gallup 160 5676 823 1468 260 34 248 795 553 1417 3 74 .259 .447 .332
Boston 160 5649 850 1461 260 30 217 822 650 1467 16 117 .259 .431 .346
New York 160 5566 718 1392 273 10 196 694 492 1555 35 66 .250 .408 .318
Tampa 160 5568 757 1366 236 20 223 735 627 1498 20 81 .245 .415 .330
New Jersey 160 5698 794 1396 243 12 269 779 535 1611 15 139 .245 .433 .324
California 160 5495 756 1330 269 31 169 741 630 1681 5 86 .242 .395 .328
Manhattan 160 5545 708 1323 255 18 216 683 507 1733 4 77 .239 .408 .311
Kansas City 160 5458 673 1299 200 25 197 652 495 1566 37 98 .238 .392 .312
St. Louis 160 5502 691 1238 267 33 229 673 537 1564 46 62 .225 .410 .301
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Las Vegas 7 13 126 42 21 6403 2688 1432 993 1.442 2 .200 .282
Gallup 0 7 144 56 18 6313 2540 1589 1106 1.437 2 .247 .266
Boston 4 20 158 65 19 6447 2432 1566 1069 1.465 10 .224 .267
New York 41 11 98 80 21 6180 2273 1491 991 1.505 14 .248 .266
Tampa 70 13 97 34 13 6364 2311 1531 1067 1.435 6 .271 .241
New Jersey 2 14 144 75 37 6389 2470 1554 1043 1.490 0 .207 .234
California 20 18 88 38 22 6253 2168 1414 987 1.433 9 .251 .246
Manhattan 23 6 74 100 28 6161 2262 1395 993 1.405 2 .200 .251
Kansas City 73 8 85 110 33 6137 2140 1457 1012 1.440 7 .234 .223
St. Louis 37 11 69 65 14 6153 2258 1484 1112 1.335 11 .177 .227
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Las Vegas .266 .458 .340 4212 1120 260 13 174 389
Gallup .253 .428 .330 4231 1070 193 29 163 444
Boston .274 .447 .355 3973 1090 170 26 155 441
New York .235 .382 .310 3915 921 181 8 126 370
Tampa .247 .419 .331 3948 974 154 18 163 447
New Jersey .246 .439 .326 4049 997 160 8 202 398
California .238 .395 .332 3927 933 206 24 121 487
Manhattan .242 .428 .314 4169 1007 199 15 183 382
Kansas City .248 .392 .323 3953 981 156 18 126 366
St. Louis .215 .413 .294 4051 869 185 31 186 417
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Las Vegas .300 .499 .368 1523 457 96 6 65 135
Gallup .275 .505 .337 1445 398 67 5 85 109
Boston .221 .391 .326 1676 371 90 4 62 209
New York .285 .471 .338 1651 471 92 2 70 122
Tampa .242 .406 .328 1620 392 82 2 60 180
New Jersey .242 .419 .319 1649 399 83 4 67 137
California .253 .394 .320 1568 397 63 7 48 143
Manhattan .230 .347 .301 1376 316 56 3 33 125
Kansas City .211 .391 .285 1505 318 44 7 71 129
St. Louis .254 .402 .319 1451 369 82 2 43 120