PB 99 Traditional 3 Team Hitting Stats
PB 99 Traditional 3
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Central
Junior Circuit - Western
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western
Senior Circuit - Central
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Gallup 160 5676 823 1468 260 34 248 795 553 1417 3 74 .259 .447 .332
Boston 160 5649 850 1461 260 30 217 822 650 1467 16 117 .259 .431 .346
New York 160 5566 718 1392 273 10 196 694 492 1555 35 66 .250 .408 .318
Manhattan 160 5545 708 1323 255 18 216 683 507 1733 4 77 .239 .408 .311
Kansas City 160 5458 673 1299 200 25 197 652 495 1566 37 98 .238 .392 .312
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Gallup 0 7 144 56 18 6313 2540 1589 1106 1.437 2 .247 .266
Boston 4 20 158 65 19 6447 2432 1566 1069 1.465 10 .224 .267
New York 41 11 98 80 21 6180 2273 1491 991 1.505 14 .248 .266
Manhattan 23 6 74 100 28 6161 2262 1395 993 1.405 2 .200 .251
Kansas City 73 8 85 110 33 6137 2140 1457 1012 1.440 7 .234 .223
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Gallup .253 .428 .330 4231 1070 193 29 163 444
Boston .274 .447 .355 3973 1090 170 26 155 441
New York .235 .382 .310 3915 921 181 8 126 370
Manhattan .242 .428 .314 4169 1007 199 15 183 382
Kansas City .248 .392 .323 3953 981 156 18 126 366
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Gallup .275 .505 .337 1445 398 67 5 85 109
Boston .221 .391 .326 1676 371 90 4 62 209
New York .285 .471 .338 1651 471 92 2 70 122
Manhattan .230 .347 .301 1376 316 56 3 33 125
Kansas City .211 .391 .285 1505 318 44 7 71 129