PB 2000 Traditional 2 Team Hitting Stats
PB 2000 Traditional 2
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Western
Junior Circuit - Central
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Central
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Elko 160 5671 920 1512 319 44 256 903 560 1602 5 92 .267 .474 .341
Milwaukee 160 5756 760 1532 289 27 212 745 465 1501 25 92 .266 .436 .330
Peculiar 160 5593 862 1413 249 27 301 848 614 1781 7 96 .253 .468 .336
Oak Lawn 160 5574 811 1393 270 24 264 788 603 1467 31 68 .250 .449 .330
Wisc. Rapids 160 5529 742 1368 250 36 216 727 532 1328 24 79 .247 .423 .321
Monet 160 5567 650 1329 257 23 156 633 485 1530 6 84 .239 .377 .308
Dayton 160 5635 777 1326 251 25 236 761 658 1691 14 101 .235 .414 .325
Brooklyn 160 5643 691 1287 228 6 227 671 584 1753 5 78 .228 .391 .309
Chicago 160 5367 655 1169 208 23 243 642 529 1569 9 87 .218 .401 .298
El Paso 160 5380 664 1168 224 18 269 655 500 1534 10 81 .217 .415 .293
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Elko 4 16 94 61 16 6347 2687 1516 976 1.553 4 .202 .269
Milwaukee 10 8 116 61 27 6333 2511 1560 1070 1.458 3 .234 .272
Peculiar 0 14 91 11 6 6319 2619 1386 966 1.435 9 .184 .247
Oak Lawn 21 10 110 84 36 6278 2503 1598 992 1.611 7 .202 .241
Wisc. Rapids 51 19 105 77 18 6218 2338 1525 1204 1.267 9 .249 .256
Monet 43 19 102 49 19 6205 2100 1575 1036 1.520 2 .151 .241
Dayton 2 14 98 61 20 6417 2335 1470 1076 1.366 3 .180 .224
Brooklyn 16 7 75 92 18 6334 2208 1471 1047 1.405 3 .220 .230
Chicago 83 11 60 74 29 6081 2152 1521 959 1.586 6 .192 .220
El Paso 17 7 102 31 4 5990 2235 1565 1049 1.492 7 .181 .208
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Elko .269 .471 .346 3987 1073 214 37 172 403
Milwaukee .254 .422 .312 4373 1111 212 25 157 317
Peculiar .257 .467 .339 4006 1029 178 21 207 469
Oak Lawn .249 .450 .331 4015 999 187 12 199 470
Wisc. Rapids .229 .382 .307 4066 930 183 21 133 411
Monet .240 .388 .312 4063 975 164 20 133 359
Dayton .225 .393 .318 3895 877 171 20 147 464
Brooklyn .227 .406 .305 4122 937 171 5 185 407
Chicago .218 .419 .305 3862 840 147 15 200 426
El Paso .215 .434 .289 3985 855 145 18 231 353
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Elko .261 .481 .330 1684 439 105 7 84 157
Milwaukee .304 .482 .385 1383 421 77 2 55 148
Peculiar .242 .472 .328 1587 384 71 6 94 145
Oak Lawn .253 .446 .328 1559 394 83 12 65 133
Wisc. Rapids .299 .536 .362 1463 438 67 15 83 121
Monet .235 .347 .298 1504 354 93 3 23 126
Dayton .258 .463 .341 1740 449 80 5 89 194
Brooklyn .230 .352 .320 1521 350 57 1 42 177
Chicago .219 .355 .279 1505 329 61 8 43 103
El Paso .224 .363 .306 1395 313 79 0 38 147