PB 2000 Traditional 2 Team Hitting Stats
PB 2000 Traditional 2
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Western
Junior Circuit - Central
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Central
Senior Circuit - Western



Team G AB R H 2B 3B HR RBI BB SO IBB HBP AVG SLG OBP
Niagara Falls 160 5841 937 1562 263 33 305 911 579 1580 4 102 .267 .480 .343
Phoenix 160 5703 1040 1506 271 36 341 1024 639 1524 27 116 .264 .504 .349
Orlando 160 5639 889 1474 224 20 328 875 566 1469 6 72 .261 .483 .336
Clinton 160 5726 802 1472 313 39 232 784 491 1444 9 50 .257 .447 .320
Amarillo 160 5541 776 1349 251 54 201 761 478 1443 7 127 .243 .417 .317
Detroit 160 5553 669 1301 222 30 186 644 434 1450 17 60 .234 .386 .296
Torrance Beach 160 5525 681 1289 225 31 226 669 526 1489 1 60 .233 .408 .306
Burlington 160 5510 727 1284 283 29 244 717 594 1481 20 64 .233 .428 .314
Connecticut 160 5449 693 1262 238 13 248 681 523 1618 8 55 .232 .417 .305
Huntington Beach 160 5274 563 1124 224 22 156 555 597 1553 46 72 .213 .353 .301
 
Team SH SF GDP SB CS TPA TB GB FB GB/FB PHHR PHAVG RSAVG
Niagara Falls 3 17 93 59 12 6547 2806 1496 1135 1.318 8 .314 .281
Phoenix 1 17 108 84 15 6480 2872 1485 1087 1.366 5 .254 .287
Orlando 13 10 116 69 19 6308 2722 1553 1054 1.473 2 .210 .271
Clinton 2 16 105 45 19 6290 2559 1633 1079 1.513 12 .315 .259
Amarillo 61 16 82 56 7 6226 2311 1591 1059 1.502 7 .221 .256
Detroit 15 11 94 127 28 6077 2141 1646 1068 1.541 3 .250 .243
Torrance Beach 20 14 118 54 11 6149 2254 1531 1112 1.377 11 .214 .233
Burlington 9 20 101 65 21 6199 2357 1468 1192 1.232 7 .178 .230
Connecticut 14 15 116 34 9 6058 2270 1397 1063 1.314 2 .312 .217
Huntington Beach 65 9 84 51 9 6022 1860 1523 944 1.613 2 .224 .215
 
Vs Right AVG SLG OBP AB H 2B 3B HR BB
Niagara Falls .264 .474 .338 4399 1160 175 21 236 418
Phoenix .265 .504 .349 4193 1113 192 26 252 460
Orlando .263 .485 .338 4208 1108 168 17 244 423
Clinton .256 .444 .319 4309 1101 230 34 172 367
Amarillo .226 .397 .300 4063 919 174 39 147 343
Detroit .234 .401 .302 4080 956 187 27 147 342
Torrance Beach .241 .410 .317 4114 990 177 25 157 415
Burlington .235 .450 .317 3881 911 237 24 184 432
Connecticut .232 .435 .307 4151 962 172 10 217 426
Huntington Beach .215 .348 .300 3865 830 154 17 109 422
 
Vs Left AVG SLG OBP AB H 2B 3B HR BB
Niagara Falls .279 .500 .359 1442 402 88 12 69 161
Phoenix .260 .503 .351 1510 393 79 10 89 179
Orlando .256 .475 .331 1431 366 56 3 84 143
Clinton .262 .454 .324 1417 371 83 5 60 124
Amarillo .291 .473 .364 1478 430 77 15 54 135
Detroit .234 .341 .281 1473 345 35 3 39 92
Torrance Beach .212 .401 .274 1411 299 48 6 69 111
Burlington .229 .374 .305 1629 373 46 5 60 162
Connecticut .231 .358 .298 1298 300 66 3 31 97
Huntington Beach .209 .366 .305 1409 294 70 5 47 175