M13 Team Pitching Stats
M13
Junior Circuit
Senior Circuit
Junior Circuit - Southeast
Junior Circuit - Western
Senior Circuit - Southeast
Senior Circuit - Western



Team W L SV G IP H R ER HR BB SO ERA H/9 SO/9
Indianapolis 105 55 50 160 1,466.7 1227 516 476 156 328 1545 2.92 7.53 9.48
Mt. Ezumas 93 67 45 160 1,453.0 1209 542 485 162 464 1381 3.00 7.49 8.55
Bay Area 107 53 56 160 1,440.7 1277 514 482 140 389 1427 3.01 7.98 8.91
Las Cruces 100 60 50 160 1,456.0 1211 567 528 162 487 1426 3.26 7.49 8.81
Roxbury 91 69 49 160 1,450.3 1321 618 564 155 391 1547 3.50 8.20 9.60
Arkansas 75 85 47 160 1,443.3 1337 617 566 147 439 1470 3.53 8.34 9.17
Windsor 74 86 32 160 1,444.7 1322 628 570 179 480 1422 3.55 8.24 8.86
Houston 90 70 54 160 1,415.3 1274 629 578 182 472 1178 3.68 8.10 7.49
Orlando 81 79 43 160 1,437.3 1445 687 624 152 482 1321 3.91 9.05 8.27
Nashua 67 93 44 160 1,432.7 1392 653 623 154 461 1261 3.91 8.74 7.92
Montreal 86 74 37 160 1,447.0 1421 656 631 159 412 1332 3.92 8.84 8.28
Lubbock 83 77 47 160 1,441.3 1422 679 636 181 440 1340 3.97 8.88 8.37
San Francisco 62 98 24 160 1,439.7 1467 710 638 161 480 1325 3.99 9.17 8.28
Fort Worth 67 93 39 160 1,430.3 1413 716 638 143 542 1297 4.01 8.89 8.16
Osceola 79 81 37 160 1,425.7 1424 668 640 158 448 1076 4.04 8.99 6.79
Oklahoma 84 76 51 160 1,441.0 1450 705 656 165 452 1416 4.10 9.06 8.84
Monet 69 91 40 160 1,471.3 1399 736 675 201 432 1445 4.13 8.56 8.84
Brooklyn 52 108 24 160 1,423.7 1475 716 671 172 456 1451 4.24 9.32 9.17
Wilmington 75 85 38 160 1,417.7 1443 730 686 212 483 1333 4.36 9.16 8.46
Tulsa 60 100 34 160 1,418.3 1491 769 747 188 407 1441 4.74 9.46 9.14
 
Team GS CG SHO SH SF IBB HBP WP BK AVG OBP SLG
Indianapolis 160 14 6 16 19 2 60 9 0 .222 .271 .359
Mt. Ezumas 160 6 3 14 24 5 76 8 0 .221 .289 .359
Bay Area 160 12 3 15 8 5 67 6 0 .234 .292 .368
Las Cruces 160 12 3 7 10 13 103 7 0 .220 .294 .362
Roxbury 160 17 7 20 16 2 61 10 0 .237 .292 .380
Arkansas 160 8 1 11 9 7 82 8 1 .239 .303 .377
Windsor 160 20 9 12 15 7 59 14 0 .238 .303 .391
Houston 160 7 2 19 7 5 71 10 1 .236 .304 .391
Orlando 160 5 1 17 19 5 72 12 0 .257 .322 .406
Nashua 160 9 2 21 15 10 89 10 0 .252 .317 .397
Montreal 160 1 1 10 15 4 69 8 0 .253 .311 .398
Lubbock 160 16 5 16 9 3 57 5 0 .253 .312 .404
San Francisco 160 8 6 15 30 10 95 9 0 .259 .325 .410
Fort Worth 160 21 1 19 25 3 78 11 0 .254 .326 .392
Osceola 160 8 4 13 22 1 87 15 0 .257 .320 .406
Oklahoma 160 14 3 18 11 5 80 10 0 .257 .319 .407
Monet 160 11 3 19 23 10 84 6 1 .246 .306 .411
Brooklyn 160 17 3 13 9 7 94 10 1 .262 .327 .415
Wilmington 160 15 0 13 20 8 77 6 0 .260 .326 .440
Tulsa 160 1 1 12 15 3 76 5 0 .266 .323 .429
 
Vs Right AVG OBP SLG ER BB SO 2B 3B HR
Indianapolis .232 .274 .372 262 155 804 142 8 88
Mt. Ezumas .222 .290 .335 278 285 857 141 15 72
Bay Area .241 .296 .381 363 269 1028 211 17 107
Las Cruces .216 .290 .365 305 261 814 138 15 95
Roxbury .242 .292 .405 373 210 915 153 18 114
Arkansas .237 .301 .369 362 268 1003 194 7 91
Windsor .246 .308 .416 423 314 977 175 15 143
Houston .244 .308 .415 375 263 671 148 13 128
Orlando .266 .327 .417 344 247 722 179 14 91
Nashua .256 .320 .408 396 284 802 188 16 105
Montreal .269 .319 .401 366 219 769 179 15 76
Lubbock .261 .315 .404 361 220 787 139 8 101
San Francisco .261 .328 .402 427 305 871 201 23 91
Fort Worth .255 .325 .400 387 304 795 159 15 95
Osceola .265 .321 .416 423 253 689 210 9 102
Oklahoma .264 .322 .400 391 263 930 193 13 89
Monet .234 .292 .400 386 240 922 145 17 127
Brooklyn .264 .328 .413 388 248 840 187 7 95
Wilmington .281 .333 .480 439 209 740 170 12 143
Tulsa .291 .348 .469 512 262 878 210 11 134
 
Vs Left AVG OBP SLG ER BB SO 2B 3B HR
Indianapolis .209 .268 .344 214 173 741 112 12 68
Mt. Ezumas .219 .287 .398 207 179 524 76 11 90
Bay Area .215 .280 .332 119 120 399 59 3 33
Las Cruces .224 .299 .359 223 226 612 101 15 67
Roxbury .230 .293 .346 191 181 632 124 10 41
Arkansas .244 .309 .393 204 171 467 107 7 56
Windsor .221 .294 .339 147 166 445 92 9 36
Houston .224 .299 .355 203 209 507 101 9 54
Orlando .245 .315 .391 280 235 599 141 16 61
Nashua .244 .313 .377 227 177 459 100 10 49
Montreal .231 .299 .394 265 193 563 100 13 83
Lubbock .242 .309 .405 275 220 553 122 14 80
San Francisco .255 .319 .423 211 175 454 106 9 70
Fort Worth .252 .326 .380 251 238 502 110 21 48
Osceola .242 .318 .389 217 195 387 100 14 56
Oklahoma .244 .315 .420 265 189 486 99 17 76
Monet .263 .327 .428 289 192 523 145 6 74
Brooklyn .259 .325 .416 283 208 611 120 10 77
Wilmington .233 .318 .388 247 274 593 114 26 69
Tulsa .224 .280 .358 235 145 563 88 12 54