B10 Team Pitching Stats
B10
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western



Team W L SV G IP H R ER HR BB SO ERA H/9 SO/9
Orange County 62 44 35 106 952.7 815 329 300 99 199 901 2.83 7.70 8.51
Kissimmee 63 47 36 110 1,015.3 837 342 330 76 323 1040 2.93 7.42 9.22
Orlando 60 47 33 107 971.0 820 381 363 126 311 1058 3.36 7.60 9.81
Pocono 63 47 28 110 993.7 883 427 372 112 291 1048 3.37 8.00 9.49
Clarke County 56 50 29 106 960.0 855 392 369 119 292 939 3.46 8.02 8.80
California 70 40 38 110 983.7 906 424 383 98 308 1063 3.50 8.29 9.73
Gainesville 70 40 41 110 987.7 917 416 392 131 294 1022 3.57 8.36 9.31
New York 57 50 42 107 955.0 928 423 384 116 278 1051 3.62 8.75 9.90
Utica 59 47 28 106 959.3 912 424 387 141 267 862 3.63 8.56 8.09
Indianapolis 65 41 40 106 935.7 898 433 404 120 312 895 3.89 8.64 8.61
Fort Worth 47 59 22 106 937.7 922 442 419 132 279 808 4.02 8.85 7.76
Chicago 54 56 25 110 984.0 924 490 443 116 371 1125 4.05 8.45 10.29
Darkland 41 65 22 106 948.0 993 459 432 102 310 778 4.10 9.43 7.39
El Paso 49 57 24 106 942.3 1047 518 443 118 301 744 4.23 10.00 7.11
Michigan 53 57 28 110 992.7 948 503 470 146 330 966 4.26 8.60 8.76
Hollywood 58 52 31 110 977.7 1037 489 471 122 308 943 4.34 9.55 8.68
Memphis 53 57 27 110 988.7 991 520 482 136 320 1017 4.39 9.02 9.26
Weaverville 41 69 24 110 1,004.3 1027 584 543 139 353 865 4.87 9.20 7.75
Santa Ana 36 74 13 110 979.3 1132 576 530 159 295 944 4.87 10.40 8.68
So Cal 24 82 14 106 923.3 1050 681 630 218 366 761 6.14 10.23 7.42
 
Team GS CG SHO SH SF IBB HBP WP BK AVG OBP SLG
Orange County 106 19 5 11 4 2 45 5 0 .227 .275 .360
Kissimmee 110 5 4 5 7 7 38 8 0 .220 .287 .333
Orlando 107 5 1 9 13 3 32 6 0 .225 .290 .377
Pocono 110 3 2 14 11 0 46 7 1 .232 .292 .377
Clarke County 106 2 1 8 11 1 59 5 0 .233 .299 .386
California 110 6 2 12 10 1 49 9 0 .238 .302 .377
Gainesville 110 2 1 4 20 5 43 9 0 .241 .301 .398
New York 107 0 0 4 7 3 44 5 1 .248 .307 .397
Utica 106 11 2 11 9 4 35 7 0 .245 .300 .411
Indianapolis 106 6 2 7 11 3 34 9 0 .248 .312 .406
Fort Worth 106 1 0 4 0 1 41 6 0 .252 .312 .414
Chicago 110 1 1 12 7 5 51 9 0 .243 .317 .392
Darkland 106 13 2 14 11 3 19 3 1 .267 .325 .415
El Paso 106 7 1 17 8 1 38 3 1 .276 .333 .428
Michigan 110 13 2 8 8 28 58 9 0 .248 .316 .416
Hollywood 110 3 2 15 8 1 52 6 0 .267 .328 .420
Memphis 110 6 2 9 9 5 30 3 0 .257 .317 .420
Weaverville 110 5 1 10 11 2 37 8 0 .259 .324 .421
Santa Ana 110 8 3 10 12 2 45 11 0 .283 .337 .467
So Cal 106 3 1 10 3 0 42 3 1 .279 .348 .515
 
Vs Right AVG OBP SLG ER BB SO 2B 3B HR
Orange County .202 .250 .305 135 94 449 74 5 33
Kissimmee .235 .298 .346 178 164 572 97 11 37
Orlando .229 .294 .367 212 197 675 107 5 64
Pocono .223 .289 .347 190 169 602 104 9 46
Clarke County .240 .304 .392 218 157 519 100 9 68
California .236 .306 .370 216 194 619 132 12 49
Gainesville .242 .290 .404 196 113 440 83 7 66
New York .253 .306 .397 222 135 564 99 10 63
Utica .252 .306 .403 212 126 406 86 8 62
Indianapolis .251 .311 .413 212 150 464 99 12 64
Fort Worth .248 .301 .387 178 110 375 75 4 52
Chicago .232 .304 .373 249 204 699 114 7 63
Darkland .268 .330 .432 272 193 453 136 7 66
El Paso .273 .323 .421 223 138 385 96 5 61
Michigan .253 .330 .411 252 185 497 74 9 69
Hollywood .274 .325 .419 230 128 468 94 10 57
Memphis .268 .314 .419 265 136 541 107 7 64
Weaverville .267 .319 .427 288 138 446 114 5 69
Santa Ana .285 .337 .483 360 175 568 151 9 105
So Cal .273 .333 .487 274 142 364 92 11 93
 
Vs Left AVG OBP SLG ER BB SO 2B 3B HR
Orange County .250 .298 .415 165 105 452 75 13 66
Kissimmee .203 .275 .318 152 159 468 66 8 39
Orlando .218 .283 .393 151 114 383 45 7 62
Pocono .242 .297 .413 182 122 446 77 9 66
Clarke County .224 .292 .377 151 135 420 59 12 51
California .241 .296 .387 167 114 444 72 3 49
Gainesville .240 .310 .392 196 181 582 91 8 65
New York .241 .307 .398 162 143 487 68 12 53
Utica .237 .294 .419 175 141 456 76 9 79
Indianapolis .244 .313 .397 192 162 431 74 8 56
Fort Worth .255 .321 .438 241 169 433 96 9 80
Chicago .258 .335 .418 194 167 426 75 9 53
Darkland .266 .318 .393 160 117 325 63 15 36
El Paso .279 .343 .436 220 163 359 94 13 57
Michigan .244 .302 .420 218 145 469 81 14 77
Hollywood .261 .331 .422 241 180 475 104 5 65
Memphis .244 .320 .422 217 184 476 82 11 72
Weaverville .250 .329 .415 255 215 419 90 6 70
Santa Ana .280 .337 .442 170 120 376 80 5 54
So Cal .285 .362 .543 356 224 397 101 10 125