PB 99 Traditional 3 Team Pitching Stats
PB 99 Traditional 3
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Central
Junior Circuit - Western
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Western
Senior Circuit - Central
Senior Circuit - Western



Team W L SV G IP H R ER HR BB SO ERA H/9 SO/9
California 96 64 55 160 1,439.3 1226 569 550 182 567 1673 3.44 7.67 10.46
New Jersey 97 63 54 160 1,493.0 1311 658 572 176 581 1448 3.45 7.90 8.73
Kansas City 91 69 50 160 1,443.3 1275 624 593 193 463 1546 3.70 7.95 9.64
Tampa 84 76 43 160 1,445.0 1284 712 671 216 472 1500 4.18 8.00 9.34
Las Vegas 94 66 49 160 1,436.3 1363 746 674 201 581 1669 4.22 8.54 10.46
St. Louis 70 90 43 160 1,437.7 1278 743 676 244 570 1531 4.23 8.00 9.58
Manhattan 65 95 40 160 1,421.3 1243 803 694 258 596 1439 4.39 7.87 9.11
Gallup 62 98 23 160 1,424.3 1581 882 817 235 521 1490 5.16 9.99 9.41
Boston 76 84 32 160 1,446.0 1530 917 856 276 564 1461 5.33 9.52 9.09
New York 60 100 37 160 1,413.0 1760 1016 937 255 569 1606 5.97 11.21 10.23
 
Team GS CG SHO SH SF IBB HBP WP BK AVG OBP SLG
California 160 8 2 7 25 9 48 9 0 .227 .304 .379
New Jersey 160 5 3 13 28 27 93 7 0 .231 .310 .381
Kansas City 160 26 7 15 27 17 44 8 0 .232 .295 .387
Tampa 160 7 2 11 14 30 93 14 0 .233 .303 .407
Las Vegas 160 9 2 13 28 18 111 15 0 .244 .325 .411
St. Louis 160 2 1 13 19 14 108 14 0 .232 .315 .415
Manhattan 160 5 2 9 34 18 113 10 1 .228 .314 .415
Gallup 160 4 1 18 25 19 108 5 0 .277 .346 .466
Boston 160 3 1 19 35 19 95 11 0 .268 .341 .476
New York 160 2 1 15 19 20 84 13 2 .302 .370 .497
 
Vs Right AVG OBP SLG ER BB SO 2B 3B HR
California .233 .309 .381 362 367 1133 144 14 116
New Jersey .249 .325 .410 397 370 876 184 15 124
Kansas City .262 .316 .427 387 255 964 154 9 131
Tampa .238 .302 .414 422 265 939 164 18 138
Las Vegas .259 .336 .421 358 319 925 151 17 110
St. Louis .252 .334 .441 414 328 927 145 12 153
Manhattan .231 .307 .424 465 347 884 141 13 175
Gallup .287 .355 .479 544 332 992 194 23 160
Boston .276 .347 .487 526 332 893 185 16 180
New York .313 .378 .537 635 331 980 178 14 192
 
Vs Left AVG OBP SLG ER BB SO 2B 3B HR
California .215 .296 .375 188 200 540 95 5 66
New Jersey .197 .285 .329 175 211 572 94 8 52
Kansas City .183 .262 .319 206 208 582 78 8 62
Tampa .225 .304 .395 249 207 561 105 3 78
Las Vegas .226 .312 .399 316 262 744 112 16 91
St. Louis .201 .286 .375 262 242 604 85 9 91
Manhattan .221 .326 .398 229 249 555 70 6 83
Gallup .257 .328 .441 273 189 498 119 7 75
Boston .255 .330 .457 330 232 568 121 11 96
New York .285 .357 .437 302 238 626 139 15 63