PB 2000 Traditional 2 Team Pitching Stats
PB 2000 Traditional 2
Junior Circuit
Senior Circuit
Junior Circuit - Eastern
Junior Circuit - Western
Junior Circuit - Central
Senior Circuit - Eastern
Junior Circuit - Western
Senior Circuit - Western
Senior Circuit - Eastern
Senior Circuit - Central
Senior Circuit - Western



Team W L SV G IP H R ER HR BB SO ERA H/9 SO/9
Clinton 97 63 40 160 1,464.7 1231 581 544 161 548 1500 3.34 7.56 9.22
Torrance Beach 80 80 41 160 1,444.0 1280 643 588 178 568 1698 3.66 7.98 10.58
Orlando 104 56 53 160 1,449.3 1218 666 608 187 562 1459 3.78 7.56 9.06
Detroit 70 90 48 160 1,443.0 1348 777 694 240 543 1527 4.33 8.41 9.52
Niagara Falls 93 67 36 160 1,468.3 1385 799 762 237 633 1501 4.67 8.49 9.20
Burlington 61 99 35 160 1,418.3 1386 878 772 309 531 1454 4.90 8.79 9.23
Huntington Beach 55 105 37 160 1,410.3 1405 860 817 264 513 1501 5.21 8.97 9.58
Connecticut 70 90 38 160 1,413.3 1425 859 828 313 463 1353 5.27 9.07 8.62
Phoenix 85 75 39 160 1,427.3 1536 935 853 276 598 1436 5.38 9.69 9.05
Amarillo 68 92 43 160 1,422.0 1568 962 896 340 512 1585 5.67 9.92 10.03
 
Team GS CG SHO SH SF IBB HBP WP BK AVG OBP SLG
Clinton 160 27 6 15 18 36 27 14 0 .223 .294 .362
Torrance Beach 160 16 5 14 6 18 63 14 0 .233 .311 .392
Orlando 160 14 2 12 21 15 58 13 0 .221 .299 .377
Detroit 160 3 1 7 17 11 79 14 0 .241 .315 .427
Niagara Falls 160 3 2 21 22 17 120 8 0 .245 .331 .423
Burlington 160 11 2 17 18 6 104 5 0 .248 .322 .465
Huntington Beach 160 14 2 11 21 9 65 5 0 .254 .323 .464
Connecticut 160 24 1 18 28 13 65 3 0 .259 .321 .491
Phoenix 160 4 1 24 29 13 100 10 0 .269 .346 .477
Amarillo 160 1 0 15 17 16 91 6 0 .274 .341 .508
 
Vs Right AVG OBP SLG ER BB SO 2B 3B HR
Clinton .246 .312 .410 345 294 888 134 11 119
Torrance Beach .240 .307 .392 357 279 1014 153 16 98
Orlando .231 .294 .399 368 267 784 140 22 118
Detroit .265 .333 .459 407 286 795 152 21 133
Niagara Falls .262 .340 .440 481 335 864 128 22 142
Burlington .249 .318 .448 450 256 923 122 12 169
Huntington Beach .273 .332 .472 477 244 878 185 25 139
Connecticut .259 .322 .501 546 299 870 149 32 214
Phoenix .286 .360 .499 477 308 722 153 12 153
Amarillo .302 .364 .582 605 278 867 166 12 244
 
Vs Left AVG OBP SLG ER BB SO 2B 3B HR
Clinton .192 .272 .299 199 254 612 102 13 42
Torrance Beach .224 .316 .392 231 289 684 115 19 80
Orlando .209 .305 .346 240 295 675 89 10 69
Detroit .212 .294 .388 287 257 732 106 11 107
Niagara Falls .220 .319 .398 281 298 637 102 12 95
Burlington .246 .328 .489 322 275 531 109 16 140
Huntington Beach .227 .310 .453 340 269 623 105 13 125
Connecticut .258 .320 .473 282 164 483 99 14 99
Phoenix .251 .331 .454 376 290 714 153 14 123
Amarillo .235 .311 .408 291 234 718 107 12 96