Note: This section is now in read-only mode. |
Rookies
Batting Glossary - click on a header to sort by this category
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+
Chip Ambres 53 145 25 35 8 0 4 9 16 32 .241 .323 .379
Brian N. Anderson 13 34 3 6 1 0 2 3 0 12 .176 .176 .382
Robert Andino 17 44 4 7 4 0 0 1 5 8 .159 .245 .250
Ezequiel Astacio 22 21 0 3 0 0 0 0 0 12 .143 .143 .143
Willy Aybar 26 86 12 28 8 0 1 10 18 11 .326 .448 .453
Jeff Baker 12 38 6 8 4 0 1 4 5 12 .211 .302 .395
William Bergolla 17 38 3 5 0 0 0 1 0 10 .132 .132 .132
Yuniesky Betancourt 60 211 24 54 11 5 1 15 11 24 .256 .296 .370
Tony Blanco 56 62 7 11 3 0 1 7 2 19 .177 .215 .274
Jason Botts 10 27 4 8 0 0 0 3 3 13 .296 .367 .296
Jaime Bubela 11 19 3 2 0 0 0 0 1 4 .105 .150 .105
Freddie Bynum 7 7 0 2 1 0 0 1 0 3 .286 .286 .429
-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+
Napoleon Calzado 4 5 0 1 0 0 0 0 0 1 .200 .200 .200
Robinson Cano 132 522 78 155 34 4 14 62 16 68 .297 .320 .458
Bernie Castro 24 80 14 23 3 1 0 7 9 10 .287 .360 .350
Ronny Cedeno 41 80 13 24 3 0 1 6 5 11 .300 .356 .375
Angel Chavez 10 19 1 5 1 0 0 1 0 3 .263 .263 .316
Shin-Soo Choo 10 18 1 1 0 0 0 1 3 4 .056 .190 .056
Doug Clark 8 5 2 0 0 0 0 0 1 2 .000 .167 .000
Fernando Cortez 8 13 0 1 0 0 0 1 1 3 .077 .143 .077
Shane Costa 27 81 13 19 2 0 2 7 5 11 .235 .287 .333
Nelson Cruz 8 5 1 1 1 0 0 0 2 0 .200 .429 .400
Chris Denorfia 18 38 8 10 3 0 1 2 6 9 .263 .364 .421
Joe Dillon 27 36 6 6 1 0 1 1 1 8 .167 .211 .278
Ryan Doumit 75 231 25 59 13 1 6 35 11 48 .255 .324 .398
Chris Duffy 39 126 22 43 4 2 1 9 7 22 .341 .385 .429
Chris Duncan 9 10 2 2 1 0 1 3 0 5 .200 .200 .600
Brad Eldred 55 190 23 42 9 0 12 27 13 77 .221 .279 .458
Edwin Encarnacion 69 211 25 49 16 0 9 31 20 60 .232 .308 .436
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+
Prince Fielder 39 59 2 17 4 0 2 10 2 17 .288 .306 .458
Jeff Fiorentino 13 44 7 11 2 0 1 5 2 10 .250 .277 .364
Mike Fontenot 7 2 4 0 0 0 0 0 2 0 .000 .600 .000
Jeff Francoeur 70 257 41 77 20 1 14 45 11 58 .300 .336 .549
Alejandro Freire 25 65 7 16 3 0 1 4 6 17 .246 .319 .338
J.J. F