Note: This section is now in read-only mode. | 
  
The REST
 Justin Huber       25    78    6   17   3   0   0    6    5   20  .218  .271  .256    
 Tadahito Iguchi     135   511   74  142  25   6  15   71   47  114  .278  .342  .438   
 Conor Jackson       40    85    8   17   3   0   2    8   12   11  .200  .303  .306    
 Mike Jacobs         30   100   19   31   7   0  11   23   10   22  .310  .375  .710    
 Charlton Jimerson   1     0    0    0   0   0   0    0    0    0  .000  .000  .000    
 Ben Johnson         31    75   10   16   8   1   3   13   11   23  .213  .310  .467    
 Dan Johnson         109   375   54  103  21   0  15   58   50   52  .275  .355  .451    
 Kelly Johnson       87   290   46   70  12   3   9   40   40   75  .241  .334  .397    
 Ryan Jorgensen      4     4    0    0   0   0   0    0    0    3  .000  .000  .000    
 Pedro Lopez         2     7    1    2   0   0   0    2    0    1  .286  .286  .286    
 Alejandro Machado   10     5    4    1   1   0   0    0    1    1  .200  .333  .400    
 Andy Marte          24    57    3    8   2   1   0    4    7   13  .140  .227  .211    
 Jeff Mathis         5     3    1    1   0   0   0    0    0    1  .333  .333  .333    
 Paul McAnulty       22    24    4    5   0   0   0    0    3    7  .208  .321  .208    
 Brian McCann        59   180   20   50   7   0   5   23   18   26  .278  .345  .400    
 -------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+
 Player             G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+
 Marshall McDougall  18    18    3    3   1   0   0    0    0   10  .167  .167  .222    
 Nate McLouth        41   109   20   28   6   0   5   12    3   20  .257  .305  .450    
 Mike Morse          72   230   27   64  10   1   3   23   18   50  .278  .349  .370    
 Matt Murton         51   140   19   45   3   2   7   14   16   22  .321  .386  .521    
 Brian Myrow         19    20    2    4   1   0   0    0    5    8  .200  .360  .250    
 Norihiro Nakamura   17    39    1    5   2   0   0    3    2    7  .128  .171  .179    
 Pete Orr            112   150   32   45   8   1   1    8    6   23  .300  .331  .387    
 Dan Ortmeier        15    22    1    3   0   0   0    1    3    5  .136  .269  .136    
 Ronny Paulino       2     4    1    2   0   0   0    0    1    0  .500  .600  .500    
 Brayan Pena         18    39    2    7   2   0   0    4    1    7  .179  .200  .231    
 Miguel Perez        2     3    0    0   0   0   0    0    0    1  .000  .000  .000    
 Chris Prieto        2     2    0    0   0   0   0    0    0    0  .000  .000  .000    
 Omar Quintanilla    39   128   16   28   1   1   0    7    9   15  .219  .270  .242    
 Hanley Ramirez      2     2    0    0   0   0   0    0    0    2  .000  .000  .000    
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+
 Player              G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+
 Keith Reed          6     5    1    1   0   0   0    1    1    2  .200  .333  .200    
 Kevin Reese         2     1    0    0   0   0   0    0    1    1  .000  .500  .000    
 Jason Repko         129   276   43   61  15   3   8   30   16   80  .221  .281  .384    
 Oscar Robles        110   364   44   99  18   1   5   34   31   33  .272  .332  .368    
 John Rodriguez      56   149   15   44   6   0   5   24   19   45  .295  .382  .436    
 Luis Rodriguez      79   175   21   47  10   2   2   20   18   23  .269  .335  .383    
 Ray Sadler          3     8    1    2   0   0   1    1    0    1  .250  .250  .625    
 Danny Sandoval      3     2    1    0   0   0   0    0    0    1  .000  .000