Note: This section is now in read-only mode. | 
  
RT Rookies
C2 Draft Top 24 Position Players drafted
Current Owner	Player Drafted	G	AB	R	H	2B	3B	HR	RBI	TB	BB	SO	SB	CS	OBP	SLG	AVG
Philadelphia Holy Bull	Willy Aybar*	20	83	15	31	6	0	6	25	55	8	10	0	1	.424	.663	.373
Tennessee Terrors	Prince Fielder	21	79	12	29	4	0	3	12	42	7	21	2	0	.419	.532	.367
Anchorage Bears	Robinson Cano	16	63	11	22	3	0	2	8	31	2	4	0	2	.369	.492	.349
Jersey Shore Generals	John Rodriguez	13	21	4	7	1	1	0	3	10	3	4	0	0	.400	.476	.333
Tampa Smokers	Tadahito Iguchi	18	74	18	24	4	0	2	11	34	8	14	1	2	.386	.459	.324
Norcross Inmates	Jason Repko	18	53	10	17	4	1	2	9	29	7	10	6	1	.410	.547	.321
Brooklyn Dodgers	Andy Marte*	17	64	7	20	4	0	4	16	36	6	20	1	0	.370	.563	.313
Tennessee Terrors	Hanley Ramirez	18	77	16	24	7	2	2	7	41	7	20	4	1	.369	.532	.312
Norcross Inmates	Cory Sullivan	19	77	14	23	7	3	0	1	36	7	20	1	0	.357	.468	.299
Tampa Smokers	Matt Murton	20	68	10	20	3	1	2	15	31	9	11	0	0	.377	.456	.294
Boston Barbarians	Edwin Encarnacion	19	68	16	19	9	0	3	22	37	11	9	0	0	.388	.544	.279
Huntington Beach Black Sox	Conor Jackson	17	55	6	15	1	0	2	13	22	9	9	0	0	.369	.400	.273
Huntington Beach Black Sox	Brian McCann	18	56	7	15	5	0	3	6	29	2	5	0	0	.300	.518	.268
Houston Astros	Yuniesky Betancourt	22	70	10	18	5	1	0	7	25	1	5	2	1	.268	.357	.257
Tennessee Terrors	J.J. Hardy	19	78	8	20	2	0	3	9	31	3	12	1	0	.280	.397	.256
Fort Collins Foxes	Jeremy Hermida	6	20	4	5	1	0	0	0	6	6	7	0	0	.423	.300	.250
Fort Collins Foxes	Ryan Zimmerman	20	76	9	18	4	0	2	14	28	11	23	2	1	.330	.368	.237
Huntington Beach Black Sox	Aaron Hill	17	64	6	13	6	0	0	4	19	0	3	0	0	.212	.297	.203
Jersey Shore Generals	Ryan Doumit	6	15	3	3	0	0	2	4	9	1	3	0	0	.316	.600	.200
Jersey Shore Generals	Pete Orr	17	35	3	7	0	2	0	2	11	1	10	1	0	.222	.314	.200
Louisville Cardinals	Jeff Francoeur	20	80	6	15	1	0	3	8	25	0	17	0	1	.205	.313	.188
Burlington SeaWolves	Brian N. Anderson	17	55	8	9	2	0	2	5	17	7	21	2	0	.254	.309	.164
Burlington SeaWolves	Dan Johnson	16	51	4	6	1	0	0	2	7	6	9	0	0	.211	.137	.118
Jersey Shore Generals	Oscar Robles	4	4	1	0	0	0	0	0	0	2	1	0	0	.333	.000	.000
* = Minor League Stats
C2 Draft Top 21 Pitchers drafted
Current Owner	Player Drafted	W	L	ERA	G	GS	CG	SHO	SV	SVO	IP	H	R	ER	HR	BB	SO
Philadelphia Holy Bull	Jon Papelbon	0	0	0.00	11	0	0	0	9	9	12.1	6	0	0	0	2	10
Anchorage Bears	Chris Ray	1	0	0.00	9	0	0	0	6	6	8.1	3	0	0	0	4	11
Anchorage Bears	Bobby Jenks	0	0	3.38	9	0	0	0	6	6	8	7	3	3	2	1	8
Cross Creek Crusaders	Huston Street	1	1	7.94	7	0	0	0	4	5	5.2	9	5	5	1	2	5
Tennessee Terrors	Hayden Penn*	0	0	0.00	1	1	0	0	0	N/A	5	4	0	0	0	1	5
Centennial Centaurs	Francisco Liriano	1	0	0.79	7	0	0	0	0	0	11.1	10	1	1	0	4	16
Utah Jazz	Brad Thompson	1	1	1.13	9	0	0	0	0	0	8	6	1	1	1	4	5
Brooklyn Dodgers	Brandon McCarthy	1	1	2.13	7	0	0	0	0	0	12.2	13	3	3	0	1	7
Houston Astros	Ervin Santana	2	0	2.96	4	4	0	0	0	0	24.1	20	12	8	4	8	19
Fort Collins Foxes	Scott Baker	1	1	3.31	3	3	0	0	0	0	16.1	18	8	6	1	4	10
Tampa Smokers	Anthony Reyes*	1	0	3.55	4	4	0	0	0	N/A	25.1	24	13	10	3	2	20
Tampa Smokers	Justin Verlander	2	2	4.18	4	4	0	0	0	0	23.2	18	12	11	4	8	17
Burlington SeaWolves	Zach Duke	1	2	4.50	4	4	0	0	0	0	24	24	13	12	5	10	16
Huntington Beach Black Sox	Kyle Davies	1	2	4.56	4	4	1	0	0	0	25.2	21	13	13	6	5	21
Huntington Beach Black Sox	Felix Hernandez	0	3	4.57	4	4	0	0	0	0	21.2	21	13	11	4	10	26
Utah Jazz	Jason Vargas	1	1	5.06	4	4	0	0	0	0	21.1	18	13	12	4	17	11
Huntington Beach Black Sox	Matt Cain	1	2	5.48	4	4	0	0	0	0	23	23	14	14	3	8	17
Orlando Sharks	Chien-Ming Wang	1	1	5.48	4	4	0	0	0	0	23	30	17	14	1	7	13
Boston Barbarians	Robin Tejeda*	0	2	7.20	4	4	0	0	0	N/A	20	24	17	16	3	11	15
Centennial Centaurs	Paul Maholm	0	3	7.40	4	4	0	0	0	0	20.2	28	17	17	5	13	9
Jersey Shore Generals	Andy Sisco	0	1	10.29	11	0	0	0	0	2	7	11	8	8	1	5	7
* = Minor League Stats
This isn't the or