Note: This section is now in read-only mode. |
COBB-2
JUNIOR CIRCUIT
Eastern
Team W L Pct. GB Home Away
California Dragons 104 46 .693 -- 49-26 55-20
Boston Barbarians 86 64 .573 18 42-33 44-31
Brooklyn Dodgers 75 75 .500 29 40-35 35-40
Louis Cardinals 68 82 .453 36 33-42 35-40
Cascade Volcanoes 58 92 .387 46 34-41 24-51
Western
Team W L Pct. GB Home Away
Boulder Bobcats 95 55 .633 - 45-30 50-25
Memorial Monsters 92 58 .613 3 50-25 42-33
The Force 88 62 .587 7 45-30 43-32 6-4
Tennessee Terrors 63 87 .420 32 31-44 32-43
Uptown Starz 43 107 .287 52 20-55 23-52
Bobcats and Monsters going at it for division while Force and Barbarians fight for lower wildcard spot.