Note: This section is now in read-only mode. | 
  
Rookie list with stats.
Name               Tm    Avg   G  GS  AB   H 2B 3B HR   R RBI HBP  BB   K  SB
------------------ --- ----- --- --- --- --- -- -- -- --- --- --- --- --- ---
Russ Adams         TOR  .306  22  18  72  22  2  1  4  10  10   1   5   5   1
Chris Aguila       FLO  .222  29   7  45  10  2  1  3  10   5   0   2  12   0
Jason Alfaro       HOU  .182   7   2  11   2  0  0  0   1   0   0   0   5   0
Jason Bartlett     MIN  .083   8   2  12   1  0  0  0   2   1   0   1   1   2
Jose Bautista      BAL  .273  16   2  11   3  0  0  0   3   0   0   1   3   0
Jose Bautista      KCA  .200  13   6  25   5  1  0  0   1   1   0   1  12   0
Jose Bautista      PIT  .200  23   9  40   8  2  0  0   1   0   0   2  18   0
Jose Bautista      TBA  .167  12   3  12   2  0  0  0   1   1   0   3   7   0
Andres Blanco      KCA  .317  19  19  60  19  2  2  0   9   5   1   5   6   1
Craig Brazell      NYN  .265  24   3  34   9  2  0  1   3   3   0   1   7   0
John Buck          KCA  .235  71  69 238  56  9  0 12  36  30   0  15  79   1
Chris Burke        HOU  .059  17   2  17   1  0  0  0   2   0   0   3   3   0
Jorge Cantu        TBA  .301  50  46 173  52 20  1  2  25  17   2   9  44   0
Jose Castillo      PIT  .256 129 105 383  98 15  2  8  44  39   1  23  92   3
Ramon Castro       OAK  .133   9   3  15   2  1  0  0   2   3   0   1   3   0
Ryan Church        MON  .175  30  14  63  11  1  0  1   6   6   0   7  16   0
J.D. Closser       COL  .319  36  29 113  36  6  0  1   5  10   2   6  22   0
Eric Crozier       TOR  .152  14  10  33   5  2  0  2   5   4   0   6  19   0
Brian Dallimore    SFN  .279  20   7  43  12  2  0  1   8   7   1   4   7   0
Doug Devore        ARI  .224  50  22 107  24  3  2  3   5  13   0   7  31   1
Victor Diaz        NYN  .294  15  12  51  15  3  0  3   8   8   1   1  15   0
Greg Dobbs         SEA  .226  18  13  53  12  1  0  1   4   9   1   1  14   0
Andy Dominique     BOS  .182   7   1  11   2  0  0  0   0   1   0   0   3   0
Jason Dubois       CHN  .217  20   2  23   5  0  1  1   2   5   0   1   7   0
Matt Erickson      MIL  .167   4   1   6   1  0  0  0   0   0   0   0   1   0
Choo Freeman       COL  .189  45  24  90  17  3  2  1  15  11   0  14  21   1
Joey Gathright     TBA  .250  19  14  52  13  0  0  0  11   1   3   2  14   6
Byron Gettis       KCA  .179  21  15  39   7  1  1  0   7   1   1   8  14   0
Jerry Gil          ARI  .174  29  24  86  15  2  1  0   3   8   1   0  33   2
Adrian Gonzalez    TEX  .238  16  10  42  10  3  0  1   7   7   0   2   6   0
Luis Gonzalez      COL  .292 102  71 322  94 17  2 12  42  40   4  15  67   1
Ruben Gotay        KCA  .270  44  41 152  41  7  3  1  17  16   2   9  36   0
Curtis Granderson  DET  .240   9   7  25   6  1  1  0   2   0   0   3   8   0
Andy Green         ARI  .202  46  22 109  22  2  1  1  13   4   1   5  17   1
Nick Green         ATL  .273  95  61 264  72 15  3  3  40  26   4  12  63   1
Gabe Gross         TOR  .209  44  38 129  27  4  0  3  18  16   0  19  31   2
Freddy Guzman      SDN  .211  20  16  76  16  3  0  0   8   5   1   3  13   5
Scott Hairston     ARI  .248 101  83 339  84 15  6 13  39  29   1  21  88   3
Brendan Harris     CHN  .222   3   3   9   2  1  0  0   0   1   0   1   1   0
Brendan Harris     MON  .160  20  13  50   8  2  0  1   4   2   1   2  11   0
Corey Hart         MIL  .000   1   0   1   0  0  0  0   0   0   0   0   1   0
Brad Hawpe         COL  .248  42  30 105  26  3  2  3  12   9   1  11  34   1
Joe Hietpas        NYN  .000   1   0   0   0  0  0  0   0   0   0   0   0   0
Matt Holliday      COL  .290 121 109 400 116 31  3 14  65  57   6  31  86   3
Ryan Howard        PHI  .282  19   5  39  11  5  0  2   5   5   1   2  13   0
Maicer Izturis     MON  .206  32  30 107  22  5  2  1  10   4   2  10  20   4
Bucky Jacobsen