Sabers 5  Athletics 3

Kansas City      ab r h bi bb so avg
Beltran LF      3 0 0 0 1 1 .000
Seager SS      4 1 1 1 0 0 .250
Bryant 3B      4 0 1 0 0 1 .250
Freeman 1B      3 1 0 0 1 1 .000
Springer RF      3 1 1 1 1 1 .333
Maybin CF      4 0 3 0 0 0 .750
Schoop 2B      4 0 2 0 0 2 .500
Grandal C      4 0 0 1 0 1 .000
Sale P      2 0 0 0 0 0 .000
Peraza PH      1 0 0 0 0 1 .000
Strahm RP      0 0 0 0 0 0 .000
Baez RP      0 0 0 0 0 0 .000
Franklin PH      1 0 0 0 0 0 .000
Totals      33 3 8 3 3 8

Cedar Rapids      ab r h bi bb so avg
Inciarte CF      4 0 1 0 0 1 .250
Santana RF      4 0 1 0 0 2 .250
Austin 1B      3 0 1 0 1 2 .333
Otero P      0 0 0 0 0 0 .000
Ellis C      0 0 0 0 0 0 .000
Seager 3B      4 1 1 0 0 2 .250
Kemp LF      4 1 1 0 0 2 .250
Gyorko SS      3 2 2 1 1 0 .667
Kipnis 2B      4 1 1 4 0 1 .250
Maldonado C      4 0 1 0 0 1 .250
Solis P      0 0 0 0 0 0 .000
Maeda P      3 0 1 0 0 1 .333
Belisle P      0 0 0 0 0 0 .000
Romo P      0 0 0 0 0 0 .000
Carpenter 1B      1 0 0 0 0 0 .000
Totals      34 5 10 5 2 12

Kansas City      1 1 0
0 0 0
0 0 1
- 3 8 0
Cedar Rapids      0 0 0
0 0 4
0 1 x
- 5 10 0

2B - Schoop (1),Austin (1)
HR - Springer (1),Seager (1),Kipnis (1),Gyorko (1)
RBI - Springer (1),Seager (1),Grandal (1),Kipnis 4(4) ,Gyorko (1)
GIDP - Seager (1)
Kansas City      ip h r er bb so bf era
Sale L,0-1      6.0 9 4 4 1 11 28 6.00
Strahm      0.2 0 0 0 1 0 3 0.00
Baez      1.1 1 1 1 0 1 5 6.77
Cedar Rapids      ip h r er bb so bf era
Maeda W,1-0      6.0 7 2 2 1 5 25 3.00
Belisle      0.2 0 0 0 0 0 1 0.00
Romo      0.1 0 0 0 0 1 1 0.00
Otero      1.2 1 1 1 2 2 8 5.42
Solis S,1      0.1 0 0 0 0 0 1 0.00
Inherited Runners-scored - Baez 1-0 (1-0) ,Solis 2-0 (2-0) ,Belisle 2-0 (2-0) ,Romo 1-0 (1-0)