Athletics 7  Sabers 2

Kansas City      ab r h bi bb so avg
Peraza CF      3 1 3 0 2 0 .750
Seager SS      4 1 0 0 1 2 .125
Bryant 3B      5 0 0 0 0 2 .111
Beltran LF      4 2 1 1 0 0 .143
Colome P      0 0 0 0 0 0 .000
Freeman 1B      3 1 0 1 2 0 .000
Springer RF      5 2 2 4 0 1 .375
Beckham 2B      5 0 3 1 0 2 .600
Grandal C      4 0 1 0 1 1 .125
Odorizzi P      4 0 2 0 0 0 .500
Rosario LF      1 0 0 0 0 1 .000
Totals      38 7 12 7 6 9

Cedar Rapids      ab r h bi bb so avg
Kipnis 2B      4 0 1 0 0 0 .250
Davis CF      4 0 2 0 0 0 .500
Seager 3B      4 0 0 0 0 1 .125
Carpenter 1B      4 0 1 0 0 2 .200
Gyorko SS      4 1 1 1 0 0 .429
Kemp LF      4 0 1 0 0 0 .250
Santana RF      3 1 1 1 0 1 .286
Ellis C      2 0 0 0 0 0 .000
Cedeno P      0 0 0 0 0 0 .000
Romo P      0 0 0 0 0 0 .000
Inciarte PH      1 0 0 0 0 0 .200
Rodriguez P      0 0 0 0 0 0 .000
Blevins P      0 0 0 0 0 0 .000
Happ P      1 0 0 0 0 1 .000
Maldonado C      2 0 0 0 0 0 .167
Totals      33 2 7 2 0 5

Kansas City      4 0 0
0 2 0
1 0 0
- 7 12 1
Cedar Rapids      0 0 0
0 1 0
0 0 1
- 2 7 1

E - Seager (1),Maldonado (1)
3B - Beckham 2(2)
HR - Springer 2(3) ,Santana (1),Gyorko (2)
RBI - Beckham (1),Springer 4(5) ,Beltran (1),Freeman (1),Santana (1),Gyorko (2)
GIDP - Springer (1),Gyorko (1)
Kansas City      ip h r er bb so bf era
Odorizzi W,1-0      7.1 6 1 1 0 4 27 1.23
Colome      1.2 1 1 1 0 1 6 5.42
Cedar Rapids      ip h r er bb so bf era
Happ L,0-1      5.1 7 6 6 5 6 27 10.13
Cedeno      1.1 1 1 0 0 0 6 0.00
Romo      0.1 1 0 0 0 0 2 0.00
Rodriguez      1.2 3 0 0 0 2 8 0.00
Blevins      0.1 0 0 0 1 1 2 0.00
Inherited Runners-scored - Blevins 1-0 (1-0) ,Romo 1-1 (2-1) ,Cedeno 1-0 (1-0)