Sabers 11  Athletics 3

Cedar Rapids      ab r h bi bb so avg
Kipnis 2B      4 0 1 1 1 0 .250
Davis CF      6 2 2 0 0 1 .400
Kemp LF      5 3 4 4 1 0 .462
Austin 1B      5 1 2 0 0 2 .375
Santana RF      5 1 3 0 0 1 .417
Gyorko SS      5 1 2 0 0 1 .417
Seager 3B      5 2 3 2 0 0 .308
Maldonado C      4 1 1 1 1 1 .200
Eickhoff P      3 0 1 1 0 0 .333
Inciarte PH      1 0 1 1 0 0 .333
Rodriguez P      0 0 0 0 0 0 .000
Smith PH      1 0 0 0 0 0 .000
Kimbrel RP      0 0 0 0 0 0 .000
Totals      44 11 20 10 3 6

Kansas City      ab r h bi bb so avg
Beltran LF      5 1 1 2 0 2 .167
Seager SS      4 0 1 1 0 0 .167
Bryant 3B      3 0 0 0 1 1 .083
Freeman 1B      3 0 0 0 1 2 .000
Springer RF      3 0 0 0 1 1 .273
Maybin CF      4 0 2 0 0 1 .625
Schoop 2B      4 0 0 0 0 0 .250
Perez C      2 0 0 0 0 0 .000
Rosario PH      1 0 0 0 0 0 .000
Wolters C      1 0 0 0 0 1 .000
Paxton P      1 1 1 0 1 0 1.000
Montgomery P      0 0 0 0 0 0 .000
Franklin PH      1 1 1 0 0 0 .500
Baez P      0 0 0 0 0 0 .000
Reed P      0 0 0 0 0 0 .000
Beckham PH      1 0 0 0 0 0 .500
Totals      33 3 6 3 4 8

Cedar Rapids      2 0 4
3 0 2
0 0 0
- 11 19 1
Kansas City      0 0 2
0 0 0
1 0 0
- 3 6 1

E - Gyorko (1),Maybin (1)
2B - Maldonado (1),Seager (1)
HR - Kemp 2(2) ,Beltran (1)
RBI - Inciarte (1),Eickhoff (1),Kemp 4(4) ,Seager 2(2) ,Kipnis (5),Maldonado (1),Seager (2),Beltran 2(3)
GIDP - Austin (1),Kemp (1),Schoop (1)
SF - Kipnis (1)
Cedar Rapids      ip h r er bb so bf era
Eickhoff W,1-0      5.0 4 2 2 1 3 20 3.60
Rodriguez      2.0 2 1 1 2 1 10 2.46
Kimbrel      2.0 0 0 0 1 4 7 0.00
Kansas City      ip h r er bb so bf era
Paxton L,0-1      5.0 16 9 9 1 4 32 16.20
Montgomery      2.0 4 2 2 0 1 9 9.00
Baez      1.0 0 0 0 1 1 4 3.86
Reed      1.0 0 0 0 1 0 3 0.00