Surf 4  Sabers 3

Cedar Rapids      ab r h bi bb so avg
Kipnis 2B      6 1 2 1 0 0 .167
Inciarte CF      3 0 1 0 0 0 .200
Santana PH,CF      2 0 0 0 0 1 .000
Seager 3B      5 0 0 0 0 1 .083
Carpenter 1B      5 1 2 0 0 2 .250
Smith LF      2 1 1 1 0 0 .200
Gonzalez PH,LF      2 0 0 0 0 0 .000
Gyorko SS      4 0 1 0 1 1 .273
Kemp RF      5 0 2 1 0 0 .250
Ellis C      4 0 0 0 0 0 .100
Maeda P      3 0 0 0 0 1 .000
Otero P      0 0 0 0 0 0 .000
Solis P      0 0 0 0 0 0 .000
Maldonado PH      1 0 0 0 0 1 .000
Blevins RP      0 0 0 0 0 0 .000
Belisle RP      1 0 0 0 0 0 .000
Totals      43 3 9 3 1 7

La Jolla      ab r h bi bb so avg
Utley 2B      5 1 2 0 0 1 .400
Aoki RF      6 1 3 0 0 0 .364
Arenado 3B      6 1 2 3 0 2 .308
Naquin CF      5 0 0 0 0 1 .333
Schimpf LF      2 0 0 0 1 2 .167
Claudio P      0 0 0 0 0 0 .000
Clippard P      0 0 0 0 0 0 .000
Byrd PH      1 0 0 0 0 1 .200
Robertson P      0 0 0 0 0 0 .000
Hernandez PH      1 0 1 0 0 0 .667
Blanton P      0 0 0 0 0 0 .000
Vogt C,1B      4 0 1 0 1 1 .125
Napoli 1B      3 0 0 0 0 1 .000
Gosewisch PH,C      2 0 0 0 0 0 .200
Galvis SS      5 1 1 1 0 0 .100
Davies P      1 0 0 0 0 1 .000
Young PH      1 0 0 0 0 0 .000
Keuchel P      0 0 0 0 0 0 .000
Ottavino P      0 0 0 0 0 0 .000
Rodriguez LF      3 0 1 0 0 1 .143
Totals      45 4 11 4 2 11

Cedar Rapids      1 1 0
1 0 0
0 0 0
0 0 0
- 3 9 0
La Jolla      2 0 0
0 1 0
0 0 0
0 0 1
- 4 11 1

E - Davies (1)
2B - Kipnis (1),Hernandez (1),Rodriguez (1),Vogt (1)
HR - Smith (1),Kipnis (1),Galvis (1),Arenado (1)
RBI - Smith (1),Kemp (1),Kipnis (1),Galvis (1),Arenado 3(3)
CS - Kipnis (1)
GIDP - Arenado (1)
SH - Smith (1),Ellis (1)
Cedar Rapids      ip h r er bb so bf era
Maeda      6.0 5 3 3 1 7 24 4.26
Otero      2.2 1 0 0 0 2 9 0.00
Solis      0.1 0 0 0 0 0 1 0.00
Blevins      0.1 0 0 0 0 0 1 0.00
Belisle L,0-1      2.1 5 1 1 1 2 13 3.38
La Jolla      ip h r er bb so bf era
Davies      5.0 5 3 3 0 0 21 5.40
Keuchel      0.1 1 0 0 0 0 2 0.00
Ottavino      1.1 0 0 0 0 2 4 0.00
Claudio      1.1 0 0 0 0 2 4 0.00
Clippard      1.0 0 0 0 1 0 4 0.00
Robertson      2.0 1 0 0 0 3 6 0.00
Blanton W,1-0      1.0 2 0 0 0 0 5 0.00
Inherited Runners-scored - Solis 1-0 (1-0) ,Ottavino 1-0 (1-0)
IBB - Belisle (1)
HBP - by Maeda (Utley)