Mets 2  Hawks 1

Orlando      ab r h bi bb so avg
Lowrie 2B      4 0 1 0 1 0 .250
Arenado 3B      4 0 0 1 1 2 .250
Blackmon CF      4 0 1 0 1 0 .222
Gurriel 1B      5 0 1 0 0 0 .333
Upton RF      3 0 1 0 2 2 .143
Nunez LF      4 0 2 0 1 0 .500
Cabrera SS      2 0 0 0 1 2 .400
Zimmerman PH      1 0 1 0 0 0 .500
Descalso SS      1 0 0 0 0 1 .000
Gomes C      3 1 1 0 0 1 .500
McCann PH,C      1 0 0 0 0 0 .000
Bauer P      1 0 0 0 0 0 .000
Mahtook PH      1 0 0 0 0 0 .000
Ramirez RP      0 0 0 0 0 0 .000
Pearce PH      1 0 0 0 0 1 .000
Nicasio RP      0 0 0 0 0 0 .000
Totals      35 1 8 1 7 9

New York      ab r h bi bb so avg
Andrus SS      4 0 0 0 0 2 .250
Panik 2B      4 0 0 0 0 1 .125
Hosmer 1B      4 0 1 0 0 1 .375
Olson 1B      0 0 0 0 0 0 .000
Rendon 3B      4 0 2 0 0 1 .500
Gallo LF      4 1 1 1 0 3 .250
Williams LF      0 0 0 0 0 0 .000
Stanton RF      3 1 2 0 1 0 .429
Sanchez C      3 0 0 0 0 3 .143
Deshields Jr CF      1 0 1 0 2 0 .400
Peacock P      2 0 1 1 0 0 .500
Neshek P      0 0 0 0 0 0 .000
Petit P      0 0 0 0 0 0 .000
Frazier PH      1 0 0 0 0 0 .000
Clevinger P      0 0 0 0 0 0 .000
Goody P      0 0 0 0 0 0 .000
Miller P      0 0 0 0 0 0 .000
Hunter P      0 0 0 0 0 0 .000
Martinez P      0 0 0 0 0 0 .000
Totals      30 2 8 2 3 11

Orlando      0 0 0
0 1 0
0 0 0
- 1 8 0
New York      0 1 0
0 0 0
0 1 x
- 2 8 2

E - Andrus (1),Hosmer (1)
2B - Gurriel (1),Lowrie (1),Rendon (2)
HR - Gallo (1)
RBI - Arenado (3),Gallo (1),Peacock (1)
SB - Upton (1),Nunez (1),Blackmon (1)
CS - Stanton (1),Rendon (1)
GIDP - Blackmon (1)
SH - Bauer (1)
Orlando      ip h r er bb so bf era
Bauer      5.0 5 1 1 2 9 21 1.80
Ramirez      2.0 2 0 0 1 2 8 0.00
Nicasio L,0-1      1.0 1 1 1 0 0 4 9.00
New York      ip h r er bb so bf era
Peacock      5.0 6 1 1 4 5 25 1.59
Neshek      1.0 0 0 0 0 0 3 0.00
Petit      1.0 0 0 0 0 1 4 0.00
Clevinger      0.0 1 0 0 0 0 1 0.00
Goody      0.1 1 0 0 0 0 2 0.00
Miller      0.1 0 0 0 1 1 2 0.00
Hunter W,1-0      1.0 0 0 0 1 1 4 0.00
Martinez S,1      0.1 0 0 0 1 1 2 0.00
Inherited Runners-scored - Goody 1-0 (1-0) ,Neshek 3-0 (3-0) ,Miller 2-0 (3-0) ,Hunter 3-0 (3-0) ,Martinez 1-0 (1-0)