Mets 9  Hawks 1

New York      ab r h bi bb so avg
Andrus SS      4 0 0 0 1 2 .167
Rendon 3B      5 1 1 0 0 3 .385
Stanton RF      3 1 1 1 0 1 .400
Olson PH,RF      1 2 1 1 1 0 1.000
Mancini LF      3 0 1 0 0 0 .429
Miller P      0 0 0 0 0 0 .000
Hamilton PH      1 1 1 2 0 0 1.000
Petit RP      0 0 0 0 0 0 .000
Frazier PH      1 0 0 0 0 1 .000
Goody RP      0 0 0 0 0 0 .000
Panik 2B      5 1 2 0 0 0 .231
Bandy C      3 1 0 0 1 1 .000
Hosmer 1B      4 0 0 0 0 1 .250
Williams CF      4 1 1 3 0 1 .250
Strasburg P      2 0 0 0 0 1 .000
Deshields Jr LF      0 0 0 0 0 0 .400
Gallo PH,LF      2 1 2 0 0 0 .500
Totals      38 9 10 7 3 11

Orlando      ab r h bi bb so avg
Nunez RF      4 0 0 0 0 0 .250
Gurriel 2B      4 0 2 0 0 0 .385
Blackmon CF      4 0 0 0 0 3 .154
Upton LF      4 1 2 0 0 0 .273
Arenado 3B      4 0 0 0 0 1 .167
Zimmerman 1B      3 0 0 0 1 1 .200
Cabrera SS      3 0 0 0 0 1 .250
McCann C      3 0 0 1 0 0 .000
Peralta P      0 0 0 0 0 0 .000
Green P      0 0 0 0 0 0 .000
Bumgarner P      2 0 0 0 0 2 .000
Nicasio P      0 0 0 0 0 0 .000
Jennings P      0 0 0 0 0 0 .000
Vincent P      0 0 0 0 0 0 .000
Gomes C      1 0 0 0 0 1 .429
Totals      32 1 4 1 1 9

New York      1 0 0
0 0 0
0 7 1
- 9 10 1
Orlando      0 1 0
0 0 0
0 0 0
- 1 4 3

E - Andrus (2),Cabrera (1),Nunez 2(2)
2B - Gallo (1)
HR - Olson (1),Williams (1),Stanton (2)
RBI - Hamilton 2(2) ,Olson (1),Williams 3(3) ,Stanton (4),McCann (1)
SB - Upton (2)
SH - Bandy (1)
New York      ip h r er bb so bf era
Strasburg      5.2 2 1 0 1 5 22 0.00
Miller W,1-0      1.1 0 0 0 0 1 4 0.00
Petit      1.0 1 0 0 0 2 4 0.00
Goody      1.0 1 0 0 0 1 4 0.00
Orlando      ip h r er bb so bf era
Bumgarner      5.1 3 1 1 1 4 20 1.69
Nicasio      1.0 1 0 0 0 1 4 4.50
Jennings      0.2 0 0 0 0 1 2 0.00
Vincent L,0-1      0.1 2 2 2 0 1 3 27.27
Peralta      0.1 3 5 0 2 1 8 0.00
Green      1.1 1 1 1 0 3 5 6.77
Inherited Runners-scored - Miller 1-0 (4-0) ,Green 2-0 (2-0) ,Peralta 2-2 (4-2) ,Jennings 1-0 (2-0)
HBP - by Strasburg (Cabrera)