Athletics 3  Blues 2

California      ab r h bi bb so avg
Bryant 3B      3 0 0 0 2 0 .059
Pedroia 2B      4 0 1 0 0 0 .143
Belt PH      1 1 1 0 0 0 .333
Moncada 2B      0 0 0 0 0 0 .250
Martinez RF      4 0 0 0 1 2 .278
Posey C      3 0 1 0 0 0 .182
Barnes PH,C      2 0 1 1 0 1 .333
Bour 1B      5 1 1 1 0 1 .211
Dickerson LF      3 0 0 0 0 1 .300
Winker PH,LF      1 0 0 0 0 0 .200
Lindor SS      3 1 1 0 1 1 .333
Pollock CF      4 0 1 1 0 1 .083
Nelson P      2 0 0 0 0 1 .000
Hernandez P      1 0 0 0 0 0 .000
Claudio P      0 0 0 0 0 0 .000
Doolittle P      0 0 0 0 0 0 .000
Reddick PH      1 0 0 0 0 0 .250
Givens RP      0 0 0 0 0 0 .000
Totals      37 3 7 3 4 8

Memphis      ab r h bi bb so avg
Calhoun LF      4 0 0 0 1 1 .238
Heredia PR      0 0 0 0 0 0 .500
Betts RF      4 0 1 1 0 1 .304
Votto 1B      4 0 1 0 1 0 .280
Seager SS      5 0 0 0 0 1 .115
Avila C      3 0 2 0 0 0 .571
Iannetta PH,C      1 0 0 0 0 0 .143
Machado 3B      4 1 1 0 0 1 .261
Kipnis 2B      4 0 1 0 0 0 .182
Ray P      0 1 0 0 1 0 .000
Dietrich PH      0 0 0 0 0 0 .000
Swarzak P      0 0 0 0 0 0 .000
Brebbia P      0 0 0 0 0 0 .000
Adams PH      1 0 0 1 0 0 .167
Parker P      0 0 0 0 0 0 .000
Shreve P      0 0 0 0 0 0 .000
Osuna P      1 0 0 0 0 0 .000
Jay CF      2 0 0 0 0 0 .182
Grichuk PH,CF      2 0 0 0 0 2 .308
Totals      35 2 6 2 3 6

California      0 1 0
0 0 0
1 0 0
1 - 3 7 0
Memphis      0 0 1
0 0 0
1 0 0
0 - 2 6 0

2B - Lindor (2),Avila 2(3)
3B - Barnes (1),Pollock (1)
HR - Bour (2)
RBI - Bour (2),Barnes (1),Pollock (1),Betts (1),Adams (1)
SB - Lindor (2)
California      ip h r er bb so bf era
Nelson      5.0 4 1 1 1 2 20 5.23
Hernandez      2.1 2 1 1 1 1 10 2.70
Claudio      0.1 0 0 0 0 1 1 0.00
Doolittle      0.1 0 0 0 0 0 1 0.00
Givens W,1-0      2.0 0 0 0 1 2 8 0.00
Memphis      ip h r er bb so bf era
Ray      5.0 4 1 1 1 6 20 1.64
Swarzak      1.1 1 1 1 2 1 7 2.08
Brebbia      0.2 0 0 0 1 0 3 0.00
Parker      0.2 0 0 0 0 1 2 0.00
Shreve      0.1 0 0 0 0 0 1 0.00
Osuna L,0-1      2.0 2 1 1 0 0 8 6.77
Inherited Runners-scored - Claudio 1-0 (1-0) ,Doolittle 1-0 (4-0) ,Brebbia 1-0 (3-0)
HBP - by Nelson (Dietrich),by Givens (Betts)