Athletics 4  Cobbs 3

Huntington Beach      ab r h bi bb so avg
Andrus SS      5 0 2 0 0 1 .375
Rendon 3B      4 0 1 0 1 1 .250
Stanton RF      2 0 0 0 2 0 .286
Mancini LF      4 0 0 0 0 1 .222
Panik 2B      4 2 2 0 0 0 .333
Bandy C      3 1 2 2 1 1 .600
Hosmer 1B      3 0 1 0 0 0 .071
Sanchez PH,1B      1 0 0 1 0 0 .000
Williams CF      4 0 0 0 0 0 .273
Kershaw P      3 0 1 0 0 2 .400
Petit P      0 0 0 0 0 0 .000
Deshields Jr PH      1 0 0 0 0 0 .400
Neshek RP      0 0 0 0 0 0 .000
Totals      34 3 9 3 4 6

California      ab r h bi bb so avg
Bryant 3B      5 1 3 2 0 1 .313
Pedroia 2B      3 0 0 0 0 1 .286
Barnes PH,2B      1 0 0 0 0 0 .200
Martinez RF      4 1 1 1 0 2 .133
Posey C      4 0 2 0 0 0 .467
Bour 1B      2 1 0 0 2 1 .143
Dickerson LF      3 0 0 0 0 0 .125
Reddick PH      1 0 1 0 0 0 .429
Lindor SS      3 1 2 1 1 0 .385
Pollock CF      4 0 0 0 0 2 .071
Garcia P      1 0 0 0 0 1 .000
Belt PH      1 0 0 0 0 1 .000
McCullers P      0 0 0 0 0 0 .000
Gomez PH      1 0 0 0 0 1 .500
Claudio P      0 0 0 0 0 0 1.000
Winker PH      1 0 0 0 0 0 .000
Totals      34 4 9 4 3 10

Huntington Beach      0 0 0
0 0 2
0 1 0
- 3 9 0
California      1 0 0
1 0 0
0 1 1
- 4 9 0

2B - Panik (1),Andrus (2),Posey 2(3)
HR - Bandy (1),Bryant (1),Martinez (1)
RBI - Bandy 2(3) ,Sanchez (1),Bryant 2(3) ,Lindor (1),Martinez (1)
SB - Rendon (1),Lindor (1)
CS - Andrus (1),Posey (2)
Huntington Beach      ip h r er bb so bf era
Kershaw      5.2 4 2 2 3 5 23 4.63
Petit      2.1 2 1 1 0 4 9 2.46
Neshek L,0-1      0.2 3 1 1 0 1 5 9.00
California      ip h r er bb so bf era
Garcia      5.0 3 0 0 4 3 22 0.00
McCullers      2.0 3 2 2 0 2 8 9.00
Claudio W,1-0      2.0 3 1 1 0 1 8 3.86
Inherited Runners-scored - Petit 1-0 (2-0)