Maulers 1  Bridegrooms 0

Montecito      ab r h bi bb so avg
Jay RF      4 0 0 0 0 2 .444
Peralta LF      4 1 1 1 0 2 .333
Votto 1B      2 0 0 0 2 1 .211
Arenado 3B      3 0 0 0 1 0 .143
White DH      4 0 0 0 0 3 .211
Ramos C      3 0 2 0 0 0 .174
Pillar CF      3 0 0 0 0 0 .167
Nunez 2B      3 0 0 0 0 1 .105
Riddle SS      3 0 0 0 0 1 .133
Totals      29 1 3 1 3 10

Brooklyn      ab r h bi bb so avg
Goodrum 3B      4 0 0 0 0 1 .222
Martinez DH      2 0 1 0 1 0 .368
Kemp PH      1 0 1 0 0 0 .600
Pearce 1B      2 0 0 0 0 2 .000
Rizzo PH,1B      2 0 1 0 0 1 .167
Garcia RF      1 0 0 0 1 1 .000
Dickerson PH,LF      2 0 0 0 0 0 .250
Gonzalez LF,RF      4 0 1 0 0 1 .143
Correa SS      3 0 1 0 0 1 .235
Shaw PH      0 0 0 0 1 0 .333
Hicks C      3 0 0 0 0 2 .143
Wieters PH      1 0 0 0 0 0 .125
Robertson 2B      2 0 0 0 0 1 .000
Odor PH,2B      1 0 0 0 0 1 .176
Heyward CF      3 0 0 0 0 1 .105
Totals      31 0 5 0 3 12

Montecito      0 0 0
1 0 0
0 0 0
- 1 3 0
Brooklyn      0 0 0
0 0 0
0 0 0
- 0 5 0

2B - Ramos (2)
HR - Peralta (2)
RBI - Peralta (4)
GIDP - Arenado (1),Dickerson (2)
Montecito      ip h r er bb so bf era
Montgomery W,1-0      5.1 2 0 0 2 9 20 0.00
Dominguez      3.1 3 0 0 0 3 12 0.00
Moronta S,1      0.1 0 0 0 1 0 2 3.38
Brooklyn      ip h r er bb so bf era
May      3.0 1 0 0 0 2 10 0.00
Hicks L,0-1      1.2 2 1 1 1 1 7 2.46
Mejia      1.1 0 0 0 0 1 4 0.00
Cishek      1.2 0 0 0 0 2 5 0.00
Hader      1.1 0 0 0 2 4 6 0.00
Inherited Runners-scored - Moronta 2-0 (2-0) ,Dominguez 1-0 (3-1) ,Mejia 1-0 (1-0)