Charging Elephants 6  Hawks 4

Valencia      ab r h bi bb so avg
Segura SS      5 1 2 0 0 1 .400
Zobrist LF      4 1 1 0 1 0 .250
Marte CF      4 0 1 1 0 0 .250
Kepler RF      5 1 2 0 0 0 .400
Andujar 3B      2 0 1 2 0 0 .500
Villanueva PH,3B      1 0 0 0 0 1 .000
Wendle 2B      4 0 0 0 0 2 .000
Bird 1B      4 0 0 0 0 2 .000
Zunino C      2 0 0 0 1 0 .000
Narvaez PH      1 1 1 0 0 0 1.000
Fiers P      2 0 0 0 1 0 .000
Stammen P      0 0 0 0 0 0 .000
Gomes PH      1 0 1 1 0 0 1.000
Totals      35 4 9 4 3 6

Nashville      ab r h bi bb so avg
Escobar 2B      4 0 1 0 0 0 .250
Trout CF      4 2 3 0 0 1 .750
Martinez LF      4 1 2 2 0 1 .500
Ramirez 3B      4 0 0 0 0 0 .000
Cruz RF      3 2 2 3 1 0 .667
Abreu 1B      4 1 1 1 0 0 .250
Posey C      3 0 1 0 0 1 .333
Mesoraco PH,C      1 0 0 0 0 1 .000
Clevinger P      2 0 0 0 0 2 .000
Myers PH      1 0 0 0 0 0 .000
Knebel P      0 0 0 0 0 0 .000
Vazquez P      0 0 0 0 0 0 .000
Steckenrider P      0 0 0 0 0 0 .000
Colome P      0 0 0 0 0 0 .000
Strop P      0 0 0 0 0 0 .000
Hechavarria SS      3 0 0 0 0 0 .000
Totals      33 6 10 6 1 6

Valencia      2 0 1
0 0 0
0 0 1
- 4 9 0
Nashville      1 1 3
0 0 0
0 1 x
- 6 10 0

2B - Narvaez (1),Andujar (1),Gomes (1),Trout (1),Martinez (1)
3B - Trout (1)
HR - Abreu (1),Cruz 2(2)
RBI - Andujar 2(2) ,Gomes (1),Marte (1),Abreu (1),Cruz 3(3) ,Martinez 2(2)
SB - Segura (1)
GIDP - Hechavarria (1)
SF - Andujar (1)
Valencia      ip h r er bb so bf era
Fiers L,0-1      7.1 10 6 6 1 5 32 7.37
Stammen      0.2 0 0 0 0 1 2 0.00
Nashville      ip h r er bb so bf era
Clevinger W,1-0      6.0 6 3 3 2 3 27 4.50
Knebel      1.0 0 0 0 0 1 3 0.00
Vazquez      1.0 1 0 0 0 2 4 0.00
Steckenrider      0.1 2 1 1 0 0 3 27.27
Colome      0.0 0 0 0 1 0 1 0.00
Strop S,1      0.2 0 0 0 0 0 2 0.00
Inherited Runners-scored - Strop 2-0 (2-0) ,Colome 1-0 (1-0)
HBP - by Clevinger (Marte)