Lancers 4  Mystics 3

Ivanhoe      ab r h bi bb so avg
Hicks CF      4 1 1 2 0 2 .250
Cano 2B      4 1 1 1 0 0 .250
Cabrera 1B      3 0 1 0 1 1 .333
Baez 3B      4 0 1 0 0 2 .250
Turner SS      4 0 0 0 0 0 .000
Dahl LF      3 1 1 1 1 1 .333
Martin C      4 0 0 0 0 2 .000
Herrera RF      3 1 2 0 0 0 .667
Nola P      2 0 0 0 0 1 .000
Diaz P      0 0 0 0 0 0 .000
Totals      31 4 7 4 2 9

Connecticut      ab r h bi bb so avg
Winker RF      3 0 1 0 1 1 .333
Hirano P      0 0 0 0 0 0 .000
Davis P      0 0 0 0 0 0 .000
Lowrie 3B      4 2 2 0 0 0 .500
Davis LF      3 1 2 0 1 1 .667
Acuna CF      3 0 1 2 0 0 .333
Olson 1B      4 0 0 0 0 3 .000
Kinsler 2B      4 0 1 1 0 1 .250
Peraza SS      4 0 0 0 0 0 .000
Alfaro C      3 0 0 0 0 1 .000
Gallo PH      1 0 0 0 0 1 .000
Ryu P      1 0 0 0 0 1 .000
Nunez PH      1 0 0 0 0 1 .000
Carrasco P      0 0 0 0 0 0 .000
Culberson PH,RF      1 0 0 0 0 0 .000
Totals      32 3 7 3 2 10

Ivanhoe      1 1 0
0 0 0
0 2 0
- 4 7 1
Connecticut      1 0 0
0 0 2
0 0 0
- 3 7 0

E - Baez (1)
2B - Winker (1),Kinsler (1),Lowrie (1)
3B - Baez (1)
HR - Dahl (1),Cano (1),Hicks (1)
RBI - Dahl (1),Cano (1),Hicks 2(2) ,Acuna 2(2) ,Kinsler (1)
CS - Herrera (1),Dahl (1),Davis (1)
SF - Acuna (1)
SH - Nola (1)
Ivanhoe      ip h r er bb so bf era
Nola W,1-0      8.0 7 3 3 2 8 32 3.38
Diaz S,1      1.0 0 0 0 0 2 3 0.00
Connecticut      ip h r er bb so bf era
Ryu      5.0 4 2 2 0 5 18 3.60
Carrasco      2.0 1 0 0 0 3 7 0.00
Hirano L,0-1      0.1 2 2 2 0 0 3 54.54
Davis      1.2 0 0 0 2 1 6 0.00