Charging Elephants 5  Hawks 4

Valencia      ab r h bi bb so avg
Segura SS      2 0 1 0 1 0 .429
Kepler RF      4 1 0 0 0 2 .222
Andujar 2B      3 2 2 2 0 0 .600
Villanueva 1B      3 1 1 2 0 0 .250
Narvaez PH      1 0 0 0 0 1 .500
Rondon RP      0 0 0 0 0 0 .000
Seager 3B      3 0 0 0 0 1 .000
Wendle PH,3B      1 0 0 0 0 0 .000
Gomes C      4 0 0 0 0 1 .200
Zimmer CF      4 0 0 0 0 3 .000
Hamilton LF      3 0 0 0 0 1 .000
Bird PH      0 0 0 0 1 0 .000
Porcello P      2 0 0 0 0 0 .000
Zobrist PH,1B      2 0 1 0 0 0 .333
Totals      32 4 5 4 2 9

Nashville      ab r h bi bb so avg
Escobar 2B      4 0 1 0 0 2 .250
Trout CF      3 1 0 0 1 2 .429
Martinez LF      3 1 0 0 1 0 .286
Ramirez 3B      4 1 2 0 0 0 .250
Cruz RF      3 1 1 3 1 0 .500
Abreu 1B      4 1 0 0 0 2 .125
Posey C      4 0 1 1 0 1 .286
Price P      2 0 1 0 0 0 .500
Robles PH      1 0 1 1 0 0 1.000
Colome P      0 0 0 0 0 0 .000
Strop P      0 0 0 0 0 0 .000
Vazquez P      0 0 0 0 0 0 .000
Myers PH      1 0 0 0 0 1 .000
Steckenrider P      1 0 0 0 0 1 .000
Bumgarner P      0 0 0 0 0 0 .000
Hechavarria SS      3 0 1 0 0 1 .167
Totals      33 5 8 5 3 10

Valencia      2 0 0
2 0 0
0 0 0
- 4 5 0
Nashville      0 0 0
3 0 2
0 0 x
- 5 8 0

2B - Segura (1),Escobar (1),Ramirez 2(2)
HR - Andujar (1),Villanueva (1),Cruz (3)
RBI - Andujar 2(4) ,Villanueva 2(2) ,Robles (1),Cruz 3(6) ,Posey (1)
Valencia      ip h r er bb so bf era
Porcello L,0-1      7.0 8 5 5 3 7 32 6.43
Rondon      1.0 0 0 0 0 2 3 0.00
Nashville      ip h r er bb so bf era
Price W,1-0      6.0 4 4 4 1 4 23 6.00
Colome      1.1 1 0 0 0 2 6 0.00
Strop      0.0 0 0 0 0 0 1 0.00
Vazquez      0.2 0 0 0 0 1 2 0.00
Steckenrider      0.1 0 0 0 0 1 1 13.64
Bumgarner S,1      0.2 0 0 0 1 1 3 0.00
Inherited Runners-scored - Vazquez 3-0 (3-0) ,Strop 2-0 (4-0)
HBP - by Colome (Segura),by Strop (Andujar)