Charging Elephants 9  Hawks 6

Nashville      ab r h bi bb so avg
Escobar SS      5 1 2 3 0 0 .308
Ramirez 2B      5 1 1 3 0 1 .231
Cruz RF      4 1 2 2 1 0 .500
Martinez LF      5 0 0 0 0 4 .167
Trout CF      3 1 1 0 2 1 .400
Abreu 1B      5 0 1 0 0 1 .154
Myers 3B      5 1 1 0 0 3 .143
Posey C      3 2 1 1 1 1 .300
Teheran P      2 1 2 0 0 0 1.000
Boyd P      1 0 0 0 0 0 .000
Bradford P      0 0 0 0 0 0 .000
Gsellman P      0 0 0 0 0 0 .000
Span PH      0 1 0 0 0 0 .000
Bumgarner P      0 0 0 0 0 0 .000
Strop P      0 0 0 0 0 0 .000
Totals      38 9 11 9 4 11

Valencia      ab r h bi bb so avg
Segura SS      5 0 1 0 0 0 .333
Zobrist LF      5 1 2 1 0 2 .364
Marte CF      4 1 2 1 0 0 .375
Villanueva PH      1 0 0 0 0 1 .200
Familia RP      0 0 0 0 0 0 .000
Kepler RF      4 2 2 0 1 1 .308
Andujar 3B      2 1 1 0 1 0 .571
Seager 3B      1 0 1 1 0 0 .250
Narvaez PH      1 0 0 0 0 0 .333
Wendle 2B      5 0 0 0 0 3 .000
Bird 1B      3 1 0 1 0 0 .000
Zunino C      3 0 1 1 0 2 .200
Sanchez P      2 0 0 0 0 1 .000
Stammen P      1 0 0 0 0 0 .000
Gomber P      0 0 0 0 0 0 .000
Gomes PH      1 0 1 0 0 0 .333
Hamilton CF      0 0 0 0 0 0 .000
Totals      38 6 11 5 2 10

Nashville      0 0 0
0 3 0
0 6 0
- 9 11 3
Valencia      0 0 0
3 0 1
1 1 0
- 6 10 0

E - Abreu (1),Escobar (1),Ramirez (1)
2B - Escobar (2),Myers (1),Kepler (1),Zunino (1)
3B - Andujar (1)
HR - Cruz (4),Ramirez (1),Marte (1)
RBI - Cruz 2(8) ,Posey (2),Escobar 3(3) ,Ramirez 3(3) ,Bird (1),Zobrist (1),Seager (1),Marte (2),Zunino (1)
SB - Trout 2(2)
SF - Zunino (1)
Nashville      ip h r er bb so bf era
Teheran      4.0 5 3 3 1 4 18 6.75
Boyd      1.2 1 1 0 1 2 8 0.00
Bradford      0.2 2 1 1 0 0 4 13.64
Gsellman W,1-0      0.2 1 0 0 0 2 3 0.00
Bumgarner      1.0 2 1 0 0 2 6 0.00
Strop S,2      1.0 0 0 0 0 0 3 0.00
Valencia      ip h r er bb so bf era
Sanchez      5.0 5 3 3 3 6 23 5.40
Stammen      2.2 3 2 2 1 3 12 5.41
Gomber L,0-1      0.1 3 4 4 0 1 5 109.09
Familia      1.0 0 0 0 0 1 3 0.00
Inherited Runners-scored - Gsellman 2-1 (2-1) ,Bradford 2-0 (2-0) ,Gomber 1-1 (1-1) ,Stammen 1-0 (1-0)
HBP - by Boyd (Bird),by Gomber (Span)