Hawks 7  Charging Elephants 3

Nashville      ab r h bi bb so avg
Escobar SS      5 1 2 1 0 0 .333
Ramirez 2B      4 1 1 1 1 0 .235
Cruz RF      5 0 1 0 0 1 .400
Martinez LF      3 1 0 0 2 0 .133
Trout CF      3 0 1 0 1 1 .385
Abreu 1B      3 0 1 1 1 0 .188
Myers 3B      4 0 0 0 0 1 .091
Posey C      3 0 0 0 0 1 .231
Clevinger P      2 0 0 0 0 0 .000
Colome P      1 0 0 0 0 0 .000
Knebel P      0 0 0 0 0 0 .000
Span PH      0 0 0 0 1 0 .000
Vazquez RP      0 0 0 0 0 0 .000
Bradford RP      0 0 0 0 0 0 .000
Gsellman RP      0 0 0 0 0 0 .000
Totals      33 3 6 3 6 4

Valencia      ab r h bi bb so avg
Segura SS      5 0 1 1 0 0 .294
Zobrist LF      4 2 1 1 0 0 .333
Marte CF      4 1 0 0 0 2 .250
Kepler RF      4 2 2 1 0 0 .353
Andujar 3B      3 1 1 2 0 1 .500
Seager 3B      1 0 1 1 0 0 .400
Wendle 2B      4 0 1 0 0 2 .071
Bird 1B      4 0 0 0 0 1 .000
Zunino C      1 1 0 0 2 1 .167
Ross P      1 0 0 0 0 0 .000
Rondon P      0 0 0 0 0 0 .000
Narvaez PH      0 0 0 1 1 0 .333
Morrow RP      0 0 0 0 0 0 .000
Totals      31 7 7 7 3 7

Nashville      0 0 0
1 0 0
2 0 0
- 3 6 2
Valencia      0 2 1
0 1 0
0 3 x
- 7 7 1

E - Vazquez (1),Ramirez (2),Andujar (1)
2B - Escobar (3),Seager (1),Segura (2)
HR - Escobar (1),Ramirez (2),Andujar (2),Zobrist (1)
RBI - Abreu (2),Escobar (4),Ramirez (4),Kepler (1),Narvaez (1),Andujar 2(6) ,Zobrist (2),Seager (2),Segura (1)
GIDP - Martinez (1)
SH - Ross 2(2)
Nashville      ip h r er bb so bf era
Clevinger L,1-1      4.2 5 4 4 1 3 20 5.91
Colome      2.0 0 0 0 0 2 7 0.00
Knebel      0.1 0 0 0 0 0 1 0.00
Vazquez      0.1 2 3 0 0 1 5 0.00
Bradford      0.1 0 0 0 0 1 1 9.00
Gsellman      0.1 0 0 0 2 0 3 0.00
Valencia      ip h r er bb so bf era
Ross W,1-0      7.2 6 3 3 5 4 35 3.53
Rondon      0.1 0 0 0 1 0 2 0.00
Morrow      1.0 0 0 0 0 0 3 0.00
Inherited Runners-scored - Knebel 1-0 (1-0) ,Gsellman 2-1 (4-2) ,Bradford 2-0 (4-0) ,Colome 1-0 (2-0)
IBB - Gsellman (1)
HBP - by Ross (Posey),by Colome (Zunino)