Hawks 9  Charging Elephants 4

Nashville      ab r h bi bb so avg
Escobar SS      5 0 1 0 0 0 .304
Ramirez 2B      2 1 0 0 2 0 .211
Cruz RF      4 1 1 0 0 0 .368
Martinez LF      4 0 0 0 0 1 .105
Trout CF      3 1 1 1 1 1 .375
Abreu 1B      4 1 2 3 0 1 .250
Myers 3B      4 0 0 0 0 1 .067
Posey C      2 0 0 0 0 0 .200
Price P      2 0 1 0 0 1 .500
Boyd P      1 0 0 0 0 0 .000
Bradford P      0 0 0 0 0 0 .000
Span PH      1 0 0 0 0 1 .000
Totals      32 4 6 4 3 6

Valencia      ab r h bi bb so avg
Segura SS      5 2 4 3 0 0 .409
Kepler RF      5 0 0 1 0 0 .273
Andujar 2B      3 1 1 1 0 1 .462
Faria P      0 0 0 0 0 0 .000
Villanueva 1B      4 0 1 2 0 3 .222
Bird 1B      0 0 0 0 0 0 .000
Seager 3B      4 1 1 1 0 0 .333
Gomes C      3 1 1 0 1 1 .333
Zimmer CF      3 2 1 0 0 1 .143
Hamilton LF      3 1 2 0 1 0 .333
Fiers P      1 0 0 0 0 0 .000
Zobrist PH      1 1 1 1 0 0 .375
Wendle 2B      1 0 0 0 0 1 .067
Totals      33 9 12 9 2 7

Nashville      0 0 3
0 1 0
0 0 0
- 4 6 0
Valencia      2 1 0
0 0 6
0 0 x
- 9 12 1

E - Andujar (2)
2B - Abreu (1),Cruz (1),Zimmer (1),Andujar (2),Segura (3)
HR - Abreu (2),Trout (1),Seager (1)
RBI - Abreu 3(5) ,Trout (1),Kepler (2),Andujar (7),Villanueva 2(4) ,Zobrist (3),Seager (3),Segura 3(4)
SB - Zimmer (1)
GIDP - Abreu (1),Martinez (2)
SF - Andujar (2)
SH - Fiers (1)
Nashville      ip h r er bb so bf era
Price      3.2 5 3 3 0 4 16 6.52
Boyd L,0-1      1.1 5 5 5 2 1 11 15.00
Bradford      3.0 2 1 1 0 2 11 4.50
Valencia      ip h r er bb so bf era
Fiers W,1-1      6.0 6 4 4 1 5 28 6.75
Faria S,1      3.0 0 0 0 2 1 9 0.00
Inherited Runners-scored - Bradford 3-3 (7-3)
IBB - Boyd (1)
HBP - by Fiers (Posey),by Price (Zimmer),by Fiers (Posey)