Mystics 4  Charging Elephants 2

Connecticut      ab r h bi bb so avg
Winker RF      4 1 1 0 1 2 .250
Lowrie 3B      2 2 0 0 2 2 .000
Davis LF      3 0 0 0 1 0 .000
Acuna CF      4 1 1 2 0 1 .250
Olson 1B      3 0 0 1 1 1 .000
Kinsler 2B      4 0 0 0 0 2 .000
Peraza SS      4 0 1 0 0 2 .250
Alfaro C      4 0 0 0 0 1 .000
Carrasco P      4 0 0 0 0 2 .000
Holland P      0 0 0 0 0 0 .000
Totals      32 4 3 3 5 13

Nashville      ab r h bi bb so avg
Escobar 2B      4 0 1 0 0 3 .250
Trout CF      4 1 1 0 0 2 .250
Ramirez 3B      4 0 1 0 0 1 .250
Martinez LF      3 1 1 2 1 1 .333
Cruz RF      4 0 0 0 0 2 .000
Abreu 1B      3 0 0 0 0 0 .000
Posey C      3 0 0 0 0 2 .000
Clevinger P      2 0 0 0 0 1 .000
Colome P      0 0 0 0 0 0 .000
Steckenrider P      0 0 0 0 0 0 .000
Span PH      1 0 0 0 0 0 .000
Bradford P      0 0 0 0 0 0 .000
Vazquez P      0 0 0 0 0 0 .000
Crawford SS      3 0 0 0 0 0 .000
Totals      31 2 4 2 1 12

Connecticut      2 0 0
0 0 2
0 0 0
- 4 3 1
Nashville      0 0 0
0 0 0
0 0 2
- 2 4 2

E - Carrasco (1),Crawford (1),Ramirez (1)
2B - Peraza (1),Acuna (1),Escobar (1)
HR - Martinez (1)
RBI - Olson (1),Acuna 2(2) ,Martinez 2(2)
GIDP - Abreu (1)
Connecticut      ip h r er bb so bf era
Carrasco W,1-0      8.1 3 1 1 1 10 29 1.08
Holland      0.2 1 1 1 0 2 3 13.64
Nashville      ip h r er bb so bf era
Clevinger L,0-1      6.2 1 4 3 4 10 27 4.05
Colome      0.1 1 0 0 0 1 2 0.00
Steckenrider      1.0 0 0 0 1 1 4 0.00
Bradford      0.2 1 0 0 0 0 3 0.00
Vazquez      0.1 0 0 0 0 1 1 0.00
Inherited Runners-scored - Holland 1-1 (1-1) ,Vazquez 1-0 (1-0)
PB - Posey (1)