Charging Elephants 5  Mystics 4

Connecticut      ab r h bi bb so avg
LeMahieu 2B      3 1 1 2 0 1 .333
Culberson PH,2B      2 0 0 0 0 0 .000
Acuna RF      4 0 3 2 0 0 .500
Gallo CF      4 0 0 0 0 3 .000
Davis LF      3 0 0 0 1 2 .000
Sanchez C      2 0 0 0 2 0 .000
Peraza SS      3 0 1 0 0 0 .286
Polanco PH,SS      1 0 0 0 0 1 .000
Lowrie 3B      3 1 0 0 1 2 .000
Jackson P      0 0 0 0 0 0 .000
Olson 1B      4 1 2 0 0 0 .286
Freeland P      1 0 0 0 0 1 .000
Alfaro PH      1 1 1 0 0 0 .200
Wood P      0 0 0 0 0 0 .000
Nunez 3B      1 0 0 0 0 0 .000
Totals      32 4 8 4 4 10

Nashville      ab r h bi bb so avg
Posey C      5 2 3 0 0 0 .375
Cruz RF      4 1 1 0 0 1 .125
Trout CF      4 2 3 4 0 0 .500
Martinez LF      4 0 1 0 0 2 .286
Abreu 1B      3 0 1 0 1 0 .167
Ramirez 2B      4 0 2 0 0 0 .375
Myers 3B      4 0 2 0 0 0 .500
Price P      3 0 0 0 0 1 .000
Steckenrider P      0 0 0 0 0 0 .000
Knebel P      0 0 0 0 0 0 .000
Escobar PH,SS      0 0 0 0 1 0 .250
Hechavarria SS      3 0 0 0 0 1 .000
Span PH      1 0 0 0 0 0 .000
Vazquez P      0 0 0 0 0 0 .000
Strop P      0 0 0 0 0 0 .000
Totals      35 5 13 4 2 5

Connecticut      0 0 2
0 0 0
2 0 0
- 4 8 1
Nashville      0 0 2
0 3 0
0 0 x
- 5 12 0

E - Peraza (1)
2B - Peraza (2),Posey 2(2) ,Trout (1),Myers (1),Ramirez (1)
HR - LeMahieu (1),Trout (1)
RBI - Acuna 2(4) ,LeMahieu 2(2) ,Trout 4(4)
GIDP - Culberson (1),Ramirez (1)
SH - Freeland (1)
Connecticut      ip h r er bb so bf era
Freeland L,0-1      6.0 12 5 4 1 5 29 6.00
Wood      1.1 1 0 0 0 0 5 0.00
Jackson      0.2 0 0 0 1 0 3 0.00
Nashville      ip h r er bb so bf era
Price W,1-0      6.1 5 3 3 3 6 26 4.26
Steckenrider      0.1 2 1 1 0 0 3 6.77
Knebel      1.1 0 0 0 1 4 5 0.00
Vazquez      0.0 1 0 0 0 0 1 0.00
Strop S,1      1.0 0 0 0 0 0 2 0.00
Inherited Runners-scored - Jackson 1-0 (1-0) ,Knebel 1-0 (1-0) ,Steckenrider 1-1 (1-1) ,Strop 1-0 (1-0)
IBB - Jackson (1)