Mystics 5  Charging Elephants 4

Nashville      ab r h bi bb so avg
Escobar 2B      3 1 1 0 1 0 .167
Trout CF      4 1 1 0 0 1 .400
Ramirez 3B      2 1 1 0 1 0 .267
Martinez LF      4 1 1 4 0 2 .333
Cruz RF      4 0 0 0 0 0 .125
Crawford SS      4 0 0 0 0 1 .100
Abreu 1B      4 0 0 0 0 2 .154
Mesoraco C      3 0 1 0 1 1 .500
Clevinger P      2 0 1 0 0 1 .250
Boyd P      1 0 0 0 0 1 .000
Vazquez P      0 0 0 0 0 0 .000
Span PH      1 0 0 0 0 0 .250
Knebel RP      0 0 0 0 0 0 .000
Totals      32 4 6 4 3 9

Connecticut      ab r h bi bb so avg
Winker RF      1 1 1 0 2 0 .300
Gallo PH,RF      1 2 1 2 1 0 .167
Lowrie 3B      5 0 0 0 0 1 .143
Davis LF      4 1 2 2 0 2 .200
Acuna CF      5 0 1 1 0 2 .375
Olson 1B      4 0 0 0 0 2 .200
Kinsler 2B      2 0 1 0 0 1 .200
LeMahieu PH,2B      2 0 1 0 0 1 .400
Peraza SS      3 0 1 0 1 1 .214
Alfaro C      2 0 0 0 0 2 .100
Sanchez PH,C      2 0 0 0 0 1 .000
Carrasco P      0 0 0 0 0 0 .000
Wood P      2 0 0 0 0 2 .000
Culberson PH      1 1 1 0 0 0 .250
Fry P      0 0 0 0 0 0 .000
Edwards P      0 0 0 0 0 0 .000
Burnes P      1 0 0 0 0 1 .000
Totals      35 5 9 5 4 16

Nashville      4 0 0
0 0 0
0 0 0
- 4 6 1
Connecticut      2 0 0
0 0 2
0 0 1
- 5 9 0

E - Ramirez (2)
2B - Escobar (2)
HR - Martinez (2),Gallo (1),Davis (2)
RBI - Martinez 4(8) ,Gallo 2(2) ,Acuna (5),Davis 2(4)
SB - Trout (1)
GIDP - Escobar (1),Sanchez (1)
Nashville      ip h r er bb so bf era
Clevinger      4.1 4 2 2 3 9 20 4.09
Boyd BS (1)      2.2 4 2 2 0 4 13 6.77
Vazquez      1.0 0 0 0 0 1 2 0.00
Knebel L,0-1      0.2 1 1 1 1 2 5 4.50
Connecticut      ip h r er bb so bf era
Carrasco      0.0 3 4 4 0 0 4 5.40
Wood      6.0 2 0 0 0 5 19 0.00
Fry      1.1 1 0 0 1 4 6 0.00
Edwards      1.1 0 0 0 2 0 6 0.00
Burnes W,1-0      0.1 0 0 0 0 0 1 0.00
Inherited Runners-scored - Vazquez 1-0 (2-0) ,Boyd 1-0 (1-0) ,Edwards 1-0 (3-0) ,Burnes 1-0 (1-0)
HBP - by Carrasco (Ramirez),by Knebel (Davis)