Charging Elephants 7  Mystics 0

Connecticut      ab r h bi bb so avg
LeMahieu 2B      5 0 1 0 0 0 .214
Acuna RF      5 0 2 0 0 1 .333
Gallo CF      2 0 0 0 2 2 .182
Davis LF      2 0 0 0 2 1 .143
Sanchez C      4 0 1 0 0 2 .083
Peraza SS      4 0 1 0 0 0 .182
Lowrie 3B      4 0 0 0 0 1 .190
Olson 1B      3 0 0 0 0 0 .143
Carrasco P      2 0 0 0 0 1 .000
Polanco PH      1 0 0 0 0 1 .333
Holland P      0 0 0 0 0 0 .000
Jackson P      0 0 0 0 0 0 .000
Freeland P      0 0 0 0 0 0 .000
Burnes P      0 0 0 0 0 0 .000
Alfaro PH      1 0 0 0 0 1 .091
Totals      33 0 5 0 4 10

Nashville      ab r h bi bb so avg
Escobar 2B,SS,2B      5 0 0 1 0 1 .091
Trout CF      3 0 1 0 1 0 .381
Ramirez 3B      3 1 1 0 1 0 .391
Martinez LF,RF      3 1 2 1 1 1 .381
Cruz RF      4 0 1 1 0 0 .167
Duvall LF      0 0 0 0 0 0 .000
Abreu 1B      4 0 0 0 0 2 .095
Posey C      2 0 0 0 0 1 .273
Steckenrider P      0 0 0 0 0 0 .000
Colome P      0 0 0 0 0 0 .000
Strop P      0 0 0 0 0 0 .000
Robles PH      1 1 1 0 0 0 1.000
Teheran P      0 0 0 0 0 0 .000
Span PH      1 0 0 0 0 0 .167
Boyd P      0 0 0 0 0 0 .000
Price P      1 0 0 0 0 0 .000
Mesoraco C      2 2 1 1 1 0 .333
Crawford SS      2 1 1 0 0 1 .313
Barreto PH,2B      2 1 1 3 0 0 .667
Hechavarria SS      0 0 0 0 0 0 .000
Totals      33 7 9 7 4 6

Connecticut      0 0 0
0 0 0
0 0 0
- 0 5 0
Nashville      0 0 1
0 0 0
5 1 x
- 7 9 1

E - Abreu (1)
2B - Peraza (3),Sanchez (1),Acuna (2),LeMahieu (1),Martinez (2)
3B - Crawford (2)
HR - Barreto (2),Mesoraco (1)
RBI - Barreto 3(6) ,Cruz (5),Martinez (11),Mesoraco (4),Escobar (1)
Connecticut      ip h r er bb so bf era
Carrasco L,1-1      5.0 4 1 1 0 5 19 4.05
Holland      0.1 0 0 0 1 0 2 4.16
Jackson      0.1 0 0 0 1 0 2 0.00
Freeland      0.1 1 2 2 1 0 3 8.53
Burnes      2.0 4 4 4 1 1 11 15.45
Nashville      ip h r er bb so bf era
Price      4.2 4 0 0 3 5 22 2.45
Steckenrider W,1-0      0.1 1 0 0 0 0 2 9.00
Colome      0.2 0 0 0 0 2 3 0.00
Strop      1.1 0 0 0 1 2 5 0.00
Teheran      1.0 0 0 0 0 0 3 5.41
Boyd      1.0 0 0 0 0 1 3 4.92
Inherited Runners-scored - Freeland 2-0 (2-0) ,Burnes 2-2 (3-2) ,Jackson 1-0 (2-0) ,Steckenrider 2-0 (3-1) ,Strop 2-0 (3-0) ,Colome 1-0 (1-0)
IBB - Jackson (2)
HBP - by Price (Olson)