Real Timers 8  Charging Elephants 5

Nashville      ab r h bi bb so avg
Span LF      3 2 2 1 0 1 .667
Cruz DH      4 1 1 0 0 0 .250
Trout CF      4 0 0 0 0 0 .000
Martinez RF      4 0 2 2 0 1 .500
Abreu 1B      4 0 0 0 0 1 .000
Posey C      4 1 1 1 0 0 .250
Myers 3B      3 1 1 0 0 2 .333
Ramirez PH      1 0 1 0 0 0 1.000
Escobar 2B      3 0 0 0 1 1 .000
Hechavarria SS      3 0 0 0 0 0 .000
Barreto PH      1 0 0 0 0 1 .000
Totals      34 5 8 4 1 7

Cincinnati      ab r h bi bb so avg
Parra LF      5 0 1 1 0 1 .200
Turner 3B      5 0 0 0 0 0 .000
Gonzalez DH      3 3 1 0 2 1 .333
Harper CF      4 2 3 0 1 0 .750
Judge RF      2 1 1 3 2 0 .500
McKinney 1B      3 0 0 1 0 1 .000
Aguilar 1B      1 1 0 0 1 1 .000
Flores 2B      3 1 0 0 2 2 .000
Holt SS      2 0 1 1 3 0 .500
Perez C      4 0 0 1 0 2 .000
Totals      32 8 7 7 11 8

Nashville      1 0 2
0 0 0
2 0 0
- 5 7 1
Cincinnati      1 0 1
0 3 0
3 0 x
- 8 7 2

E - Hechavarria (1),Harper (1),Holt (1)
2B - Martinez (1),Myers (1),Gonzalez (1),Harper 2(2)
HR - Posey (1),Judge (1)
RBI - Span (1),Posey (1),Martinez 2(2) ,Judge 3(3) ,McKinney (1),Parra (1),Perez (1),Holt (1)
SF - Span (1)
Nashville      ip h r er bb so bf era
Clevinger      5.2 4 5 4 6 5 29 6.36
Boyd L,0-1      0.2 1 3 3 3 0 6 40.91
Bradford      0.1 1 0 0 0 0 3 0.00
Gsellman      0.1 1 0 0 0 1 2 0.00
Knebel      0.2 0 0 0 1 2 3 0.00
Steckenrider      0.1 0 0 0 1 0 2 0.00
Cincinnati      ip h r er bb so bf era
Elias      5.0 5 3 2 0 3 20 3.60
Leblanc      1.0 2 2 2 0 2 5 18.00
Treinen W,1-0      2.0 0 0 0 1 0 7 0.00
Leclerc S,1      1.0 1 0 0 0 2 4 0.00
Inherited Runners-scored - Knebel 1-0 (1-0) ,Gsellman 3-0 (3-0) ,Steckenrider 2-0 (2-0) ,Bradford 3-2 (3-2) ,Treinen 1-1 (1-1)
IBB - Treinen (1)
HBP - by Clevinger (Judge),by Bradford (Perez)