Charging Elephants 5  Real Timers 4

Cincinnati      ab r h bi bb so avg
Turner 3B      4 1 1 0 1 1 .231
Holt SS      4 2 2 0 1 1 .400
Flowers C      4 0 0 0 0 2 .000
Perez PH,C      1 0 0 0 0 0 .111
Stanton LF      5 0 1 1 0 3 .200
Judge RF      5 1 2 3 0 3 .300
Aguilar 1B      4 0 0 0 1 1 .000
Harper CF      4 0 0 0 0 1 .273
Fletcher 2B      3 0 1 0 0 0 .333
Flores PH,2B      1 0 0 0 0 0 .000
Rodriguez P      1 0 1 0 0 0 1.000
Treinen P      1 0 0 0 0 0 .000
McKinney PH      1 0 0 0 0 0 .000
Leclerc RP      0 0 0 0 0 0 .000
Bracho RP      0 0 0 0 0 0 .000
Totals      38 4 8 4 3 12

Nashville      ab r h bi bb so avg
Escobar 2B      5 1 2 0 0 1 .182
Trout CF      1 0 0 0 0 0 .100
Robles CF      3 1 0 0 0 1 .000
Ramirez 3B      4 1 2 0 0 2 .600
Martinez LF      5 1 2 2 0 2 .538
Cruz RF      4 1 2 3 0 0 .417
Abreu 1B      3 0 0 0 0 0 .000
Crawford SS      3 0 0 0 1 0 .000
Bumgarner P      2 0 1 0 0 0 .500
Steckenrider P      0 0 0 0 0 0 .000
Span PH      1 0 0 0 0 1 .333
Strop P      0 0 0 0 0 0 .000
Knebel P      0 0 0 0 0 0 .000
Barreto PH      1 0 0 0 0 0 .000
Posey C      4 0 0 0 0 1 .083
Totals      36 5 9 5 1 8

Cincinnati      0 1 2
0 0 0
0 0 0
1 - 4 8 0
Nashville      0 0 0
3 0 0
0 0 0
2 - 5 9 1

E - Strop (1)
2B - Rodriguez (1),Stanton (1),Bumgarner (1),Martinez (2),Escobar (1)
HR - Judge (2),Cruz (1)
RBI - Judge 3(6) ,Stanton (1),Cruz 3(3) ,Martinez 2(8)
GIDP - Abreu (2)
SH - Rodriguez (1)
Injured - Trout
Cincinnati      ip h r er bb so bf era
Rodriguez      5.1 6 3 3 1 5 22 5.07
Treinen      2.2 0 0 0 0 2 8 0.00
Leclerc      1.0 0 0 0 0 1 4 0.00
Bracho BS (1),L,0-1      0.2 3 2 2 0 0 6 13.53
Nashville      ip h r er bb so bf era
Bumgarner      4.0 6 3 3 2 5 20 6.75
Steckenrider      3.0 0 0 0 1 3 10 0.00
Strop      2.1 2 1 1 0 3 10 3.86
Knebel W,1-0      0.2 0 0 0 0 1 2 0.00
Inherited Runners-scored - Knebel 1-0 (2-0) ,Steckenrider 1-0 (3-0)
HBP - by Rodriguez (Ramirez),by Leclerc (Abreu),by Bracho (Robles)