Charging Elephants 8  Real Timers 2

Cincinnati      ab r h bi bb so avg
Parra LF      5 0 0 0 0 1 .133
Duffy 3B      4 0 1 0 0 1 .250
Harper CF      4 0 1 0 0 1 .267
Judge RF      4 0 1 0 0 2 .286
McKinney 1B      2 0 0 0 0 0 .000
Aguilar PH,1B      2 0 0 0 0 0 .000
Flores 2B      2 0 1 0 0 0 .125
Holt PH,2B      2 1 0 0 0 1 .333
Perez C      4 1 3 0 0 0 .308
Fletcher SS      4 0 1 1 0 0 .286
Berrios P      2 0 0 0 0 1 .000
Leblanc P      0 0 0 0 0 0 .000
Turner PH      1 0 0 0 0 1 .214
Cahill P      0 0 0 0 0 0 .000
Stanton PH      1 0 1 1 0 0 .333
Totals      37 2 9 2 0 8

Nashville      ab r h bi bb so avg
Escobar SS,2B,SS      5 0 0 0 0 1 .125
Trout CF      4 2 3 1 0 0 .286
Ramirez 3B,2B      4 1 1 1 0 1 .444
Martinez LF      4 1 1 1 0 1 .471
Cruz RF      4 1 1 1 0 0 .375
Abreu 1B      3 1 2 3 0 0 .154
Duvall PH,1B      1 0 0 0 0 0 .000
Barreto 2B      2 0 0 0 0 1 .000
Hechavarria PH,SS      1 1 1 0 0 0 .375
Myers 3B      1 0 1 0 0 0 .429
Posey C      3 0 2 1 0 0 .200
Mesoraco PH,C      1 0 1 0 0 0 1.000
Clevinger P      2 1 1 0 0 1 .500
Robles PH      1 0 0 0 0 0 .000
Vazquez P      0 0 0 0 0 0 .000
Price P      0 0 0 0 0 0 .000
Colome P      0 0 0 0 0 0 .000
Knebel P      0 0 0 0 0 0 .000
Span PH      1 0 0 0 0 0 .300
Gsellman P      0 0 0 0 0 0 .000
Totals      37 8 14 8 0 5

Cincinnati      0 0 0
0 0 0
0 0 2
- 2 9 0
Nashville      1 0 1
0 6 0
0 0 x
- 8 14 2

E - Duvall 2(2)
2B - Perez (1),Abreu (1),Trout (1),Hechavarria (2),Ramirez (1)
HR - Abreu (1),Trout (1)
RBI - Fletcher (1),Stanton (2),Abreu 3(3) ,Cruz (4),Posey (2),Trout (1),Martinez (9),Ramirez (1)
GIDP - Span (1)
Injured - Hechavarria
Cincinnati      ip h r er bb so bf era
Berrios L,0-1      4.2 10 7 7 0 4 24 13.52
Leblanc      2.1 2 1 1 0 1 9 8.11
Cahill      1.0 2 0 0 0 0 4 6.77
Nashville      ip h r er bb so bf era
Clevinger W,1-0      5.0 4 0 0 0 4 19 3.38
Vazquez      1.0 0 0 0 0 0 3 0.00
Price      1.0 1 0 0 0 1 4 0.00
Colome      0.2 1 0 0 0 2 4 0.00
Knebel      0.1 0 0 0 0 1 1 0.00
Gsellman      1.0 3 2 1 0 0 6 2.70
Inherited Runners-scored - Knebel 2-0 (4-0)