Real Timers 5  Charging Elephants 4

Cincinnati      ab r h bi bb so avg
Parra LF      5 1 3 2 0 2 .250
Duffy 3B      5 0 1 0 0 3 .222
Harper CF      4 1 2 0 1 1 .316
Judge RF      4 0 0 0 1 2 .222
McKinney 1B      4 1 1 0 0 2 .077
Aguilar 1B      1 0 0 0 0 1 .000
Flores 2B      5 1 2 3 0 0 .231
Perez C      4 0 0 0 0 1 .235
Fletcher SS      4 1 2 0 0 0 .364
Williams P      3 0 0 0 0 1 .000
Alexander P      0 0 0 0 0 0 .000
Treinen P      0 0 0 0 0 0 .000
Gonzalez PH      1 0 1 0 0 0 .429
Leclerc RP      0 0 0 0 0 0 .000
Bracho RP      0 0 0 0 0 0 .000
Totals      40 5 12 5 2 13

Nashville      ab r h bi bb so avg
Escobar SS      5 0 0 1 0 0 .095
Trout CF      5 1 2 1 0 2 .316
Ramirez 3B,2B      4 0 1 0 0 1 .385
Martinez LF      3 0 0 0 1 0 .400
Cruz RF      3 1 1 0 1 1 .368
Abreu 1B      4 0 1 0 0 2 .176
Barreto 2B      2 0 0 0 0 2 .000
Robles PH      0 1 0 0 1 0 .000
Myers 3B      1 0 0 0 0 1 .375
Teheran P      2 0 0 0 0 1 .000
Hechavarria PH      1 1 1 2 0 0 .444
Steckenrider P      0 0 0 0 0 0 .000
Vazquez P      0 0 0 0 0 0 .000
Strop P      0 0 0 0 0 0 .000
Span PH      1 0 1 0 0 0 .364
Posey C      4 0 1 0 0 0 .211
Totals      35 4 8 4 3 10

Cincinnati      1 1 1
0 2 0
0 0 0
- 5 12 0
Nashville      1 0 0
0 0 0
3 0 0
- 4 8 1

E - Escobar (1)
2B - McKinney (1),Fletcher (1),Flores (1),Span (1),Hechavarria (3)
HR - Parra (1),Flores (1),Trout (2)
RBI - Parra 2(3) ,Flores 3(3) ,Trout (2),Escobar (1),Hechavarria 2(2)
Cincinnati      ip h r er bb so bf era
Williams W,1-1      6.1 4 2 2 1 6 24 3.75
Alexander      0.1 2 2 2 1 0 4 10.15
Treinen      0.1 0 0 0 0 1 1 0.00
Leclerc      1.0 1 0 0 1 2 5 0.00
Bracho S,1      1.0 1 0 0 0 1 4 7.72
Nashville      ip h r er bb so bf era
Teheran L,1-1      7.0 9 5 5 1 9 32 3.75
Steckenrider      0.2 1 0 0 0 1 3 0.00
Vazquez      0.2 2 0 0 0 2 4 0.00
Strop      0.2 0 0 0 1 1 3 3.00
Inherited Runners-scored - Treinen 1-0 (2-1) ,Alexander 1-1 (2-2) ,Vazquez 1-0 (1-0) ,Strop 1-0 (1-0)