Real Timers 3  Charging Elephants 1

Nashville      ab r h bi bb so avg
Span LF      5 0 0 0 0 1 .250
Trout CF      5 0 1 1 0 2 .292
Ramirez 2B      3 0 0 0 1 1 .313
Martinez RF      4 0 1 0 0 1 .375
Cruz DH      4 0 1 0 0 0 .348
Escobar SS      4 0 1 0 0 0 .120
Abreu 1B      4 0 1 0 0 1 .190
Posey C      3 1 0 0 0 0 .182
Robles PH      1 0 0 0 0 1 .000
Myers 3B      4 0 2 0 0 2 .417
Totals      37 1 7 1 1 9

Cincinnati      ab r h bi bb so avg
Duffy 3B      4 0 1 0 0 1 .231
Turner DH      4 0 2 0 0 0 .278
Flowers C      2 1 0 0 1 1 .000
Perez C      1 0 0 0 0 0 .222
Stanton LF      4 1 1 0 0 3 .300
Judge RF      4 0 1 0 0 2 .227
Aguilar 1B      4 0 1 2 0 0 .083
O'Neill CF      3 1 1 1 0 1 .333
Harper CF      0 0 0 0 0 0 .316
Fletcher SS      0 0 0 0 0 0 .364
Flores SS,2B      3 0 0 0 0 0 .188
Holt 2B,SS      1 0 0 0 2 1 .308
Totals      30 3 7 3 3 9

Nashville      0 0 0
0 0 0
1 0 0
- 1 7 1
Cincinnati      0 0 0
0 1 2
0 0 x
- 3 7 4

E - Ramirez (1),Treinen (1),Duffy (1),Leclerc (1),Flores (1)
2B - Abreu (2),Myers (2),Aguilar (1),Stanton (2)
HR - O'Neill (1)
RBI - Trout (3),Aguilar 2(2) ,O'Neill (1)
CS - Judge (1)
GIDP - Cruz (1),Flowers (1)
Injured - Fletcher
Nashville      ip h r er bb so bf era
Bumgarner L,0-1      5.0 5 3 3 3 4 22 6.00
Bradford      0.1 0 0 0 0 1 1 0.00
Knebel      0.1 1 0 0 0 1 2 0.00
Gsellman      2.1 1 0 0 0 3 8 1.59
Cincinnati      ip h r er bb so bf era
Rodriguez W,1-0      5.0 4 0 0 1 3 21 2.61
Leblanc      0.1 0 0 0 0 1 1 7.38
Treinen      1.0 2 1 0 0 2 6 0.00
Sipp      1.1 1 0 0 0 0 4 0.00
Chirinos      0.1 0 0 0 0 0 1 0.00
Cahill      0.0 0 0 0 0 0 1 6.77
Leclerc S,2      1.0 0 0 0 0 3 4 0.00
Inherited Runners-scored - Knebel 2-2 (6-2) ,Gsellman 1-0 (4-0) ,Bradford 2-0 (6-2) ,Treinen 1-0 (3-1) ,Leclerc 1-0 (1-0) ,Sipp 2-1 (2-1) ,Leblanc 1-0 (1-0)