Real Timers 7  Charging Elephants 1

Nashville      ab r h bi bb so avg
Posey C      4 0 0 0 0 1 .154
Trout CF      2 0 0 0 2 0 .269
Ramirez 3B      3 1 0 0 1 0 .263
Martinez RF      4 0 0 0 0 2 .321
Cruz DH      3 0 0 0 1 3 .308
Escobar SS      4 0 0 0 0 1 .103
Abreu 1B      3 0 2 1 1 1 .250
Barreto 2B      4 0 0 0 0 2 .000
Span LF      3 0 2 0 0 0 .316
Totals      30 1 4 1 5 10

Cincinnati      ab r h bi bb so avg
Gonzalez DH      4 1 1 0 1 1 .364
Turner 3B      5 1 2 0 0 2 .304
Harper CF      4 1 2 1 1 1 .348
Judge RF      4 0 0 0 1 4 .192
Aguilar 1B      5 1 2 0 0 3 .176
Holt SS      4 1 2 2 0 1 .353
Flores 2B      4 1 3 1 0 0 .300
Parra LF      1 0 0 0 0 0 .238
Stanton LF      2 0 0 0 1 0 .250
Perez C      4 1 1 2 0 0 .227
Totals      37 7 13 6 4 12

Nashville      0 0 0
0 0 0
0 0 1
- 1 4 0
Cincinnati      1 2 0
0 0 0
3 1 x
- 7 13 0

2B - Abreu (3),Turner (1),Harper (3),Holt (1),Flores 2(3)
HR - Perez (1)
RBI - Abreu (4),Perez 2(4) ,Harper (1),Holt 2(3) ,Flores (4)
GIDP - Posey (1)
Injured - Parra
Nashville      ip h r er bb so bf era
Clevinger L,1-1      5.0 8 3 3 2 8 25 4.02
Knebel      0.1 0 0 0 0 0 1 0.00
Bradford      2.1 4 4 4 1 3 12 7.20
Boyd      0.1 1 0 0 1 1 3 27.00
Cincinnati      ip h r er bb so bf era
Chirinos      3.2 1 0 0 2 3 14 0.00
Leblanc W,1-0      1.2 1 0 0 1 1 7 5.07
Bracho      0.2 0 0 0 0 2 2 6.00
Treinen      2.0 1 0 0 0 2 6 0.00
Sipp      0.1 0 1 1 2 1 3 5.42
Leclerc      0.2 1 0 0 0 1 3 0.00
Inherited Runners-scored - Knebel 2-0 (8-2) ,Boyd 1-1 (1-1) ,Bradford 2-0 (8-2) ,Leclerc 2-1 (3-1)
WP - Clevinger (1)