Angel Grove | ab | r | h | bi | bb | so | avg |
Tatis SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Verdugo RF | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
Dickerson LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Aguilar 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Cron PH,1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Moran 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Vazquez C | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
Laureano CF | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
Knapp PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Hernandez 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Robert DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 31 | 1 | 5 | 1 | 3 | 17 | |
Cincinnati | ab | r | h | bi | bb | so | avg |
Marte CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
Turner 3B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Farmer SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Harper LF,1B | 1 | 1 | 0 | 0 | 3 | 0 | .000 |
Anderson PR,3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Higashioka C | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
Perez C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Stanton DH | 2 | 0 | 1 | 2 | 0 | 1 | .500 |
Polanco PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Judge RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Choi 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Arozarena PH,LF | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
Flores 2B,3B,1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Fletcher SS,2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Totals | 30 | 3 | 6 | 3 | 4 | 11 |
Angel Grove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | 0 | Cincinnati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | x | - | 3 | 6 | 0 | ||
2B - Dickerson (1),Stanton (1) HR - Verdugo (1),Arozarena (1) RBI - Verdugo (1),Arozarena (1),Stanton 2(2) GIDP - Aguilar (1) |
Angel Grove | ip | h | r | er | bb | so | bf | era |
Turnbull L,0-1 | 5.1 | 3 | 2 | 2 | 3 | 9 | 24 | 3.38 |
Boyd | 0.1 | 2 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Lester | 2.1 | 1 | 1 | 1 | 1 | 1 | 9 | 3.86 |
Cincinnati | ip | h | r | er | bb | so | bf | era |
Berrios W,1-0 | 5.0 | 5 | 1 | 1 | 3 | 6 | 22 | 1.80 |
Williams S,1 | 4.0 | 0 | 0 | 0 | 0 | 11 | 12 | 0.00 |
Inherited Runners-scored - Lester 2-0 (2-0) HBP - by Turnbull (Turner),by Turnbull (Stanton) |