| Bayou City | ab | r | h | bi | bb | so | avg |
| Bellinger CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Story SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Belt 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ozuna LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Smith DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Franco 3B | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| Kiermaier RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Realmuto C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Camargo 2B | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Totals | 29 | 1 | 2 | 1 | 1 | 9 | |
| Osceola | ab | r | h | bi | bb | so | avg |
| Merrifield 2B | 5 | 1 | 1 | 3 | 0 | 0 | .200 |
| Gardner LF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Dubon PH,CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Machado 3B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Freeman 1B | 1 | 0 | 1 | 1 | 3 | 0 | 1.000 |
| Castellanos RF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Lewis CF,LF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Reyes DH | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Molina C | 2 | 1 | 0 | 1 | 2 | 0 | .000 |
| Andrus SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Espinal PH,SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 29 | 6 | 5 | 6 | 8 | 6 |
| Bayou City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | 2 | Osceola | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | x | - | 6 | 5 | 1 | ||
|
E - Sandoval (1),Belt (1),Machado (1) 2B - Lewis (1),Freeman (1) HR - Camargo (1),Merrifield (1) RBI - Camargo (1),Merrifield 3(3) ,Molina (1),Lewis (1),Freeman (1) GIDP - Belt (1),Molina (1),Castellanos (1) |
| Bayou City | ip | h | r | er | bb | so | bf | era |
| Bieber L,0-1 | 1.2 | 2 | 4 | 1 | 2 | 2 | 10 | 5.42 |
| Sandoval | 6.1 | 3 | 2 | 2 | 6 | 4 | 27 | 2.84 |
| Osceola | ip | h | r | er | bb | so | bf | era |
| Kelly W,1-0 | 8.0 | 1 | 0 | 0 | 1 | 8 | 26 | 0.00 |
| Javier | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| Anderson | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |