Cincinnati | ab | r | h | bi | bb | so | avg |
Marte CF | 5 | 0 | 0 | 0 | 0 | 3 | .071 |
Turner DH | 4 | 1 | 3 | 1 | 1 | 0 | .444 |
Harper RF | 5 | 1 | 1 | 1 | 0 | 1 | .143 |
Judge RF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Perez C | 4 | 0 | 1 | 1 | 1 | 1 | .083 |
Anderson 3B | 5 | 1 | 1 | 0 | 0 | 2 | .455 |
Choi LF | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
Arcia SS | 3 | 1 | 2 | 0 | 1 | 1 | .333 |
Flores 1B | 3 | 0 | 1 | 1 | 0 | 0 | .071 |
Fletcher 2B | 3 | 0 | 1 | 0 | 1 | 0 | .300 |
Totals | 36 | 4 | 10 | 4 | 5 | 8 | |
Angel Grove | ab | r | h | bi | bb | so | avg |
Tatis SS | 4 | 1 | 0 | 0 | 1 | 3 | .063 |
Verdugo RF | 4 | 1 | 2 | 2 | 0 | 2 | .333 |
Dickerson LF | 2 | 0 | 1 | 0 | 2 | 1 | .300 |
Aguilar 1B | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
Moran 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Vazquez C | 3 | 0 | 1 | 0 | 0 | 1 | .300 |
Cron PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Knapp C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Laureano CF | 3 | 0 | 1 | 0 | 1 | 0 | .125 |
Hernandez 2B | 4 | 0 | 1 | 0 | 0 | 2 | .214 |
Robert DH | 4 | 0 | 0 | 0 | 0 | 3 | .143 |
Totals | 33 | 2 | 7 | 2 | 4 | 16 |
Cincinnati | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 4 | 10 | 0 | Angel Grove | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 7 | 1 | ||
E - Moran (1) 2B - Turner (1),Aguilar (1),Hernandez (2) 3B - Harper (1) HR - Verdugo (2) RBI - Turner (1),Perez (1),Harper (1),Flores (1),Verdugo 2(3) GIDP - Marte (1),Hernandez (2) SF - Flores (1) |
Cincinnati | ip | h | r | er | bb | so | bf | era |
Berrios W,2-0 | 6.0 | 6 | 2 | 2 | 4 | 10 | 27 | 2.45 |
Treinen | 2.0 | 1 | 0 | 0 | 0 | 3 | 7 | 0.00 |
Williams S,2 | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 |
Angel Grove | ip | h | r | er | bb | so | bf | era |
Turnbull L,0-2 | 4.1 | 7 | 4 | 4 | 4 | 5 | 24 | 5.59 |
Boyd | 1.2 | 2 | 0 | 0 | 1 | 0 | 8 | 0.00 |
Lester | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.38 |
Lorenzen | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Ynoa | 2.1 | 1 | 0 | 0 | 0 | 2 | 8 | 0.00 |
Inherited Runners-scored - Lorenzen 2-0 (2-0) ,Boyd 2-1 (2-1) ,Lester 2-0 (4-0) ,Ynoa 2-0 (2-0) |