Chiefs 3  Entourage of Beauty 2

Bayou City      ab r h bi bb so avg
Bellinger CF      3 0 0 0 1 0 .208
Riley PH      1 0 0 0 0 0 .000
Story SS      4 1 1 0 0 1 .208
Belt 1B      2 0 0 0 2 1 .273
Ozuna LF      4 0 0 0 0 1 .200
Smith DH      3 0 1 0 0 1 .091
Anderson PH      1 0 0 0 0 1 .000
Franco 3B      3 0 1 1 0 2 .333
Nottingham PH      0 0 0 0 1 0 .000
Kiermaier RF      3 1 2 0 0 1 .316
Marisnick PH      1 0 0 0 0 1 .000
Realmuto C      4 0 1 0 0 2 .227
Camargo 2B      3 0 0 1 0 0 .105
Bohm PH      0 0 0 0 1 0 1.000
Totals      32 2 6 2 5 11

Osceola      ab r h bi bb so avg
Merrifield 2B      3 0 0 0 1 1 .167
Gardner LF      4 0 0 0 0 3 .167
Taylor LF      0 0 0 0 0 0 .000
Machado 3B      3 1 1 0 1 0 .333
Freeman 1B      3 0 0 0 1 2 .158
Castellanos RF      4 1 1 0 0 1 .174
Moore RF      0 0 0 0 0 0 .000
Lewis CF      2 1 0 0 2 0 .158
Reyes DH      4 0 4 3 0 0 .278
Molina C      4 0 2 0 0 0 .333
Garver C      0 0 0 0 0 0 .000
Andrus SS      1 0 0 0 0 0 .294
Dubon PH,SS      3 0 0 0 0 2 .000
Espinal SS      0 0 0 0 0 0 .000
Totals      31 3 8 3 5 9

Bayou City      0 0 0
0 1 1
0 0 0
- 2 6 1
Osceola      0 0 0
0 0 0
0 3 x
- 3 8 0

E - Belt (3)
2B - Kiermaier (1),Smith (1),Reyes (1)
RBI - Franco (1),Camargo (3),Reyes 3(3)
SB - Kiermaier (1),Merrifield (2)
CS - Bellinger (1)
GIDP - Molina (2)
Bayou City      ip h r er bb so bf era
Bieber      6.1 5 0 0 3 7 27 3.77
Sims BS (1),L,0-1      1.0 2 3 3 2 2 7 5.69
Barria      0.2 1 0 0 0 0 3 0.00
Osceola      ip h r er bb so bf era
Keller      6.0 5 2 2 2 8 25 3.75
Pagan      1.1 0 0 0 1 1 4 1.69
Thielbar W,1-0      1.2 1 0 0 2 2 8 2.70
Inherited Runners-scored - Barria 1-0 (4-0)
HBP - by Bieber (Merrifield)