Confederates 4  Charging Elephants 3

Nashville      ab r h bi bb so avg
Madrigal 2B      4 0 0 0 0 1 .000
Panik PH,2B      0 0 0 0 0 0 .000
Kipnis PH,2B      1 0 0 0 0 1 .000
Abreu 1B      5 1 2 0 0 2 .400
Trout CF      3 1 0 0 2 1 .000
Happ LF      4 1 1 2 1 3 .250
Myers RF      4 0 1 0 1 1 .250
Cruz DH      4 0 1 1 1 1 .250
Ramirez 3B      4 0 1 0 0 0 .250
Escobar 3B      1 0 0 0 0 0 .000
Crawford SS      4 0 0 0 0 1 .000
Maldonado C      3 0 0 0 2 3 .000
Totals      37 3 6 3 7 14

Gainesville       ab r h bi bb so avg
McNeil RF      4 0 0 0 1 1 .000
Diaz DH      3 1 0 0 2 1 .000
Guerrero 1B      5 1 1 0 0 0 .200
Springer CF      3 2 1 3 2 1 .333
Iglesias SS      5 0 1 0 0 2 .200
Contreras C      3 0 2 1 1 1 .667
Albies 2B      4 0 0 0 0 2 .000
Fuentes 3B      4 0 3 0 0 0 .750
Solak LF      4 0 0 0 0 2 .000
Totals      35 4 8 4 6 10

Nashville      0 0 0
0 0 2
0 1 0
0 - 3 6 0
Gainesville       0 0 0
0 0 0
0 3 0
1 - 4 8 1

E - Albies (1)
2B - Cruz (1),Ramirez (1),Fuentes (1)
HR - Happ (1),Springer (1)
RBI - Happ 2(2) ,Cruz (1),Springer 3(3) ,Contreras (1)
GIDP - Diaz (1),Guerrero (1)
Nashville      ip h r er bb so bf era
Lynn      8.0 6 3 3 5 9 34 3.38
Baez L,0-1      1.2 2 1 1 1 1 8 5.42
Gainesville       ip h r er bb so bf era
Darvish      6.0 4 2 2 2 7 25 3.00
Dayton      0.1 0 0 0 0 1 1 0.00
Kimbrel      0.2 1 1 1 0 2 3 13.64
Quintana      0.1 1 0 0 1 1 3 0.00
Alzolay      0.0 0 0 0 1 0 1 0.00
Quantrill      0.2 0 0 0 0 0 2 0.00
Gray      0.0 0 0 0 1 0 1 0.00
Hand      1.0 0 0 0 0 2 4 0.00
Iglesias W,1-0      1.0 0 0 0 2 1 6 0.00
Inherited Runners-scored - Alzolay 3-1 (3-1) ,Quantrill 3-0 (3-0) ,Hand 1-0 (1-0) ,Quintana 1-0 (1-0)
HBP - by Lynn (Contreras),by Hand (Panik),by Iglesias (Crawford)